EYC OPEN WEEKEND RACE # 3 |
R15 for Fleet = IRC 1 - Start:Start 1 Time:105500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 1 | Rampage | Concordia 47 | 25600 | John Odenbach | NYC | 1.215 | 0:52:45 | 1:04:05 | 1.0 |
2 | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 0:54:40 | 1:04:11 | 2.0 |
R15 for Fleet = IRC 2 - Start:Start 1 Time:105500 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.004 | 1:02:27 | 1:02:42 | 1.0 |
2 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 0:59:00 | 1:03:43 | 2.0 |
3 | IRC 2 | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:03:30 | 1:05:13 | 3.0 |
4 | IRC 2 | Act II | C&C 1115 | 54367 | Geoff Atkins | EYC | 1.107 | 1:01:04 | 1:07:36 | 4.0 |
R15 for Fleet = PHRF II - Start:Start 3 Time:110100 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1:05:36 | 1:10:32 | 1.0 |
2 | PHRF II | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | 1:08:11 | 1:12:38 | 2.0 |
3 | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 1:08:01 | 1:13:50 | 3.0 |
R15 for Fleet = C&C 34 - Start:Start 3 Time:110100 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 1:09:46 | 1:09:46 | 1.0 | |
2 | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 1:09:47 | 1:09:47 | 2.0 | |
3 | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 1:09:51 | 1:09:51 | 3.0 | |
4 | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | RCYC | 1:10:21 | 1:10:21 | 4.0 | |
5 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 1:10:48 | 1:10:48 | 5.0 | |
6 | C&C 34 | Keros | C&C 34 | 74128 | Derek J. McGeachie | RCYC | 1:13:28 | 1:13:28 | 6.0 | |
R15 for Fleet = PHRF III - Start:Start 4 Time:110900 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF III | Bluesail 24 | Bluesail 24 | 24 | James Kaspersetz | 135 | 1:04:00 | 1:07:33 | 1.0 | |
2 | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 1:06:53 | 1:10:16 | 2.0 |
3 | PHRF III | Papillon | Expr. 30 | 74192 | Jane Treacy | NYC | 138 | 1:08:13 | 1:11:40 | 3.0 |
R15 for Fleet = PHRF IV - Start:Start 5 Time:112100 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF IV | Still Knot Working | C&C 27-5 | 75 | Steve Reid | EYC | 171 | 1:10:52 | 1:10:52 | 1.0 |
2 | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 1:17:51 | 1:16:31 | 2.0 |
3 | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:19:53 | 1:18:51 | 3.0 |
R15 for Fleet = Whitesail - Start:Start 5 Time:112100 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Passion II | C&C 41 | 4969 | Monte Friesner | NYC | 81 | 1:06:16 | 1:16:17 | 1.0 |
2 | Whitesail | Epona | 2487 | Greg Neely | EYC | 243 | 1:26:12 | 1:18:00 | 2.0 | |
3 | Whitesail | Nimbus Nine | Jouet 760 | 129 | Mac Sadowski | EYC | 219 | 1:29:18 | 1:23:27 | 3.0 |
4 | Whitesail | Rhapsody IV | C&C 29 | 44144 | Allan Mestel | ABYC | 186 | 1:26:33 | 1:24:42 | 4.0 |
www.lorc.org | Sailwave Scoring Software 1.82 www.sailwave.com |
www.lorc.org |