EYC OPEN WEEKEND RACE # 2 |
R14 for Fleet = IRC 1 - Start:Start 1 Time:134900 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:19:49 | 1:33:42 | 1.0 |
2 | IRC 1 | Rampage | Concordia 47 | 25600 | John Odenbach | NYC | 1.215 | 1:18:47 | 1:35:43 | 2.0 |
R14 for Fleet = IRC 2 - Start:Start 1 Time:134900 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:29:40 | 1:36:50 | 1.0 |
2 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.004 | 1:46:39 | 1:47:05 | 2.0 |
3 | IRC 2 | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:49:54 | 1:52:52 | 3.0 |
4 | IRC 2 | Act II | C&C 1115 | 54367 | Geoff Atkins | EYC | 1.107 | OCS | 4.0 | |
R14 for Fleet = PHRF II - Start:140000 Time:140000 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1:04:15 | 1:09:05 | 1.0 |
2 | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 1:04:50 | 1:10:23 | 2.0 |
3 | PHRF II | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 1:05:55 | 1:10:33 | 3.0 |
R14 for Fleet = C&C 34 - Start:140000 Time:140000 AMENDED | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 1:08:49 | 1:08:49 | 1.0 | |
2 | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 1:08:51 | 1:08:51 | 2.0 | |
3 | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | RCYC | 1:08:54 | 1:08:54 | 3.0 | |
4 | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 1:09:31 | 1:09:31 | 4.0 | |
5 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 1:12:14 | 1:12:14 | 5.0 | |
6 | C&C 34 | Keros | C&C 34 | 74128 | Derek J. McGeachie | RCYC | 1:13:14 | 1:13:14 | 6.0 | |
R14 for Fleet = PHRF III - Start:Start 4 Time:140600 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF III | Bluesail 24 | Bluesail 24 | 24 | James Kaspersetz | 135 | 1:04:30 | 1:08:05 | 1.0 | |
2 | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 1:09:25 | 1:12:56 | 2.0 |
3 | PHRF III | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:15:48 | 1:18:55 | 3.0 |
4 | PHRF III | Fred's Vessel | Bluesail 24 | 35 | Fred Nilsson | OYS | 135 | 1:16:23 | 1:20:37 | 4.0 |
R14 for Fleet = PHRF IV - Start:Start 5 Time:141200 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF IV | Distant Thunder | C&C 27-5 | 69 | Jim Wente | EYC | 174 | 1:22:24 | 1:22:02 | 1.0 |
2 | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 1:23:52 | 1:22:25 | 2.0 |
3 | PHRF IV | Still Knot Working | C&C 27-5 | 75 | Steve Reid | EYC | 171 | 1:25:13 | 1:25:13 | 3.0 |
4 | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:27:56 | 1:26:48 | 4.0 |
5 | PHRF IV | Epona | 2487 | Greg Neely | EYC | 225 | 1:50:16 | 1:42:13 | 5.0 | |
R14 for Fleet = Whitesail - Start:Start 5 Time:141200 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Passion II | C&C 41 | 4969 | Monte Friesner | NYC | 81 | 1:20:25 | 1:32:34 | 1.0 |
2 | Whitesail | Rhapsody IV | C&C 29 | 44144 | Allan Mestel | ABYC | 186 | DNF | 2.0 | |
2 | Whitesail | Nimbus Nine | Jouet 760 | 129 | Mac Sadowski | EYC | 219 | DNF | 2.0 |
www.lorc.org | Sailwave Scoring Software 1.82 www.sailwave.com |
www.lorc.org |