EYC OPEN WEEKEND RACE # 1

R13 for Fleet = IRC 1    -   Start:Start 1  Time:120100
Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 IRC 1 Rampage Concordia 47 25600 John Odenbach NYC 1.215 1:02:25 1:15:50 1.0
2 IRC 1 Dynamo Farr 40 54770 Eric Moog RCYC 1.174 OCS   2.0
R13 for Fleet = IRC 2    -   Start:Start 1  Time:120100
Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 IRC 2 Flak Andrews 30 54959 Adam Farkas NYC 1.004 1:14:40 1:14:58 1.0
2 IRC 2 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.080 1:09:34 1:15:08 2.0
3 IRC 2 Act II C&C 1115 54367 Geoff Atkins EYC 1.107 1:13:18 1:21:09 3.0
4 IRC 2 Shock Therapy Shock 35 54260 Gary Benner RCYC 1.027 1:23:38 1:25:53 4.0
R13 for Fleet = PHRF II    -   Start:Start 3  Time:120700
Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF II Rags Laser 28 1006 Judy Button MCC 123 0:58:42 1:03:07 1.0
2 PHRF II Penguins Mother Dufour 34 3403 Malcolm Little EYC 117 1:00:07 1:05:15 2.0
3 PHRF II Survival Abbott 33 9 Bill Roscoe BC 126 1:19:25 1:25:00 3.0
R13 for Fleet = C&C 34    -   Start:Start 3  Time:120700
Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 C&C 34 Prospice C&C 34 74171 John Morin RCYC 1:02:34 1:02:34 1.0
2 C&C 34 Split Second C&C 34 24969 Brian Rutter CBYC 1:03:45 1:03:45 2.0
3 C&C 34 Baccarat C&C 34 84200 Bill Bevan RCYC 1:05:12 1:05:12 3.0
4 C&C 34 White Knight C&C 34 34341 Ted Weir RCYC 1:05:54 1:05:54 4.0
5 C&C 34 Keros C&C 34 74128 Derek J. McGeachie RCYC 1:06:42 1:06:42 5.0
6 C&C 34 Temeraire db C&C 34 64127 Gregory Judd EYC 1:12:14 1:12:14 6.0
R13 for Fleet = PHRF III    -   Start:Start 4  Time:121700
Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF III Hot Tamale Gilbert 25 84454 Chris Clarke NYC 138 1:03:17 1:06:29 1.0
2 PHRF III Bluesail 24 Bluesail 24 24 James Kaspersetz   135 1:03:06 1:06:36 2.0
3 PHRF III Victory Dance CS 30 84737 Vic Dantzer NYC 144 1:13:14 1:16:14 3.0
4 PHRF III Papillon Expr. 30 74192 Jane Treacy NYC 138 1:12:52 1:16:33 4.0
5 PHRF III Fred's Vessel Bluesail 24 35 Fred Nilsson OYS 135 1:13:52 1:17:58 5.0
R13 for Fleet = PHRF IV    -   Start:Start 5  Time:122300
Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF IV Distant Thunder C&C 27-5 69 Jim Wente EYC 174 1:11:19 1:11:00 1.0
2 PHRF IV Epona   2487 Greg Neely EYC 225 1:19:11 1:13:24 2.0
3 PHRF IV Kat's-Paw 1 C&C 27 Mk.III 64133 Kathleen Timmis RCYC 183 1:14:51 1:13:34 3.0
4 PHRF IV Still Knot Working C&C 27-5 75 Steve Reid EYC 171 1:13:49 1:13:49 4.0
5 PHRF IV Celtic Spirit Morgan 27 228 Mike Delaney LSYC 180 1:20:29 1:19:26 5.0
R13 for Fleet = Whitesail    -   Start:Start 5  Time:122300
Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 Whitesail Passion II C&C 41 4969 Monte Friesner NYC 81 1:13:29 1:24:35 1.0
2 Whitesail Rhapsody IV C&C 29 44144 Allan Mestel ABYC 186 1:41:54 1:39:43 2.0