LORC OFFSHORE SERIES |
BOSWELL TROPHY RACE |
R3 for Fleet = IRC 1 - Start:Start 1 Time:111800 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | Rating | Club | Elapsed | Corrected | Points |
1 | Dynamo | Farr 40 | 54770 | Eric Moog | 1.174 | RCYC | 2:43:51 | 3:12:22 | 1.0 |
2 | Zoom | Farr 395 | 39533 | Keith Bechard | 1.126 | RCYC | 2:53:53 | 3:15:48 | 2.0 |
R3 for Fleet = IRC 2 - Start:Start 1 Time:111800 | |||||||||
Rank | Boat | Class | SailNo | Helm | Rating | Club | Elapsed | Corrected | Points |
1 | Shock Therapy | Schock 35 | 54260 | Gary Benner | 1.027 | RCYC | 3:15:51 | 3:21:08 | 1.0 |
2 | Mummy | Mumm 30 | 58 | Geoff Brown | 1.09 | NYC | 3:04:33 | 3:21:10 | 2.0 |
R3 for Fleet = 8-Meter - Start:Start 4 Time:112400 | |||||||||
Rank | Boat | Class | SailNo | Helm | Rating | Club | Elapsed | Corrected | Points |
1 | Severn II | 8Meter | 7 | Gyles/Molloy | 0 | RCYC | 3:04:21 | 3:04:21 | 1.0 |
2 | Iskareen | 8Metre | 21 | Ralph Reimann | 0 | EYC | 3:06:41 | 3:06:41 | 2.0 |
3 | Venture II | 8Meter | 29 | Diane Palm | 0 | RCYC | 3:07:27 | 3:07:27 | 3.0 |
4 | Bangalore | 8Meter | 6 | Meruing/Richardson/Roy | 0 | RCYC | 3:08:28 | 3:08:28 | 4.0 |
5 | Thisbe | 8Metre | 9 | Chris Mitchele | 0 | RCYC | 3:12:32 | 3:12:32 | 5.0 |
6 | Norseman | 8Meter | 2 | Cedric G. E. Gyles | 0 | RCYC | 3:13:23 | 3:13:23 | 6.0 |
7 | Quest | 8Metre | 1 | Joe Balogh | 0 | RCYC | 3:38:19 | 3:38:19 | 7.0 |
R3 for Fleet = PHRF I - Start:Start 1 Time:111800 | |||||||||
Rank | Boat | Class | SailNo | Helm | Rating | Club | Elapsed | Corrected | Points |
1 | Trumpeter | C&C 99 | 35 | Bob Wilson | 96 | ABYC | 3:15:30 | 3:39:31 | 1.0 |
2 | Coug | Frers 40 | 74168 | Carson Woods | 60 | CBYC | 3:08:59 | 3:45:30 | 2.0 |
3 | Toscana | P & J Frers 51 | 31733 | Jim Schoenhardt | 27 | PCYC | 2:59:09 | 3:46:48 | 3.0 |
4 | Primeur | C&C 99 | 7 | Ian Reid | 96 | RCYC | 3:22:02 | 3:46:51 | 4.0 |
5 | Cutlas | C&C 99 | 76 | 96 | 3:22:32 | 3:47:25 | 5.0 | ||
6 | Hiawatha | Catalina 38 | 15130 | Robert Porter | 114 | Oswego | 3:29:03 | 3:48:01 | 6.0 |
7 | Radiance | Dufour 38 | 54327 | Colin Dykstra | 111 | NYC | 3:36:19 | 3:57:04 | 7.0 |
8 | Solvenn | Jeanneau 37 | 394 | Ed McCormack | 114 | NYC | 3:44:30 | 4:04:52 | 8.0 |
9 | Manhattan Transfer | C&C 99 | 44 | Michael Chase | 96 | EYC | 3:47:56 | 4:15:56 | 9.0 |
10 | Bobby McGee | C&C 99 | 53 | Bert BArrett | 96 | BPYC | 3:48:10 | 4:16:12 | 10.0 |
11 | Winston Churchill | C&C 99 | 72 | John Gibson | 96 | WYC | 3:48:44 | 4:16:50 | 11.0 |
R3 for Fleet = PHRF II - Start:Start 2 Time:111200 | |||||||||
Rank | Boat | Class | SailNo | Helm | Rating | Club | Elapsed | Corrected | Points |
1 | Bohica | J 27 | 40687 | Erwyn Naidoo | 123 | RCYC | 3:41:43 | 3:58:25 | 1.0 |
2 | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | 117 | EYC | 3:52:51 | 4:12:46 | 2.0 |
R3 for Fleet = PHRF III - Start:Start 2 Time:111200 | |||||||||
Rank | Boat | Class | SailNo | Helm | Rating | Club | Elapsed | Corrected | Points |
1 | Inherent | C&C 33 Mk I | 34240 | Larry Harrison | 144 | ABYC | 3:57:51 | 4:07:36 | 1.0 |
2 | White Knight | C&C 34 | 34341 | Ted Weir | 141 | RCYC | 4:01:41 | 4:12:45 | 2.0 |
R3 for Fleet = PHRF IV - Start:Start 3 Time:110600 | |||||||||
Rank | Boat | Class | SailNo | Helm | Rating | Club | Elapsed | Corrected | Points |
1 | Emerald | Elvstrom 1/2 ton | 24200 | Paul Willis | 165 | TSCC | 4:27:45 | 4:30:07 | 1.0 |
2 | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | 183 | RCYC | 4:45:30 | 4:40:35 | 2.0 |
Sailwave Scoring Software 1.83 www.sailwave.com |