North Sails OD Course, Series Final |
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J 35 Fleet - Sailed: 30 Discards: 9 | |||||||||||||||||||||||||||||||||||||
1st | J 35 | Battlewagon | J 35 | 210 | Roger Walker | EYC | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 40.0 | |||||||||
2nd | J 35 | Usual Suspects | J 35 | 41744 | Suspect Syndicate | RCYC | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 49.0 | |||||||||
3rd | J 35 | Crime Scene | J 35 | 73320 | Winston Beckett | ABYC | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 51.0 | |||||||||
4th | J 35 | Jake | J 35 | 63055 | Wally Hogan | EYC | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 5.0 | 2.0 | 2.0 | 5.0 | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 54.0 | |||||||||
5th | J 35 | Deliverance | J 35 | 73286 | Wilde /Stewart | NYC | 3.0 | 1.0 | 3.0 | 6.0 | 5.0 | 1.0 | 5.0 | 5.0 | 4.0 | 4.0 | 1.0 | 5.0 | 3.0 | 4.0 | 7.0 | 7.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 82.0 | |||||||||
6th | J 35 | Wired | J 35 | 25148 | Allan Stokes | EYC | 6.0 | 2.0 | 7.0 | 4.0 | 6.0 | 3.0 | 3.0 | DNC | 5.0 | 8.0 | 5.0 | 9.0 | 2.0 | 6.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 166.0 | |||||||||
7th | J 35 | Loyalist IV | J 35 | 49391 | Andrew Kooiman | NYC | 7.0 | 3.0 | 7.0 | DSQ | DSQ | DNF | DNS | DNS | 3.0 | DNF | 6.0 | 6.0 | DNS | 8.0 | 9.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | 188.0 | |||||||||
8th | J 35 | Abracadabra | J 35 | 41888 | Klaus Noack | NYC | 2.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 4.0 | 8.0 | 8.0 | 3.0 | 5.0 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 220.0 | |||||||||
9th | J 35 | Red | J 35 | 42879 | Jim Beatty | RCYC | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 262.0 | |||||||||
10th | J 35 | Ritual | J 35 | 42922 | Competitor 39 | PDYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 6.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | |||||||||
11th | J 35 | Stryder | J 35 | 54277 | Paul Casola | MCC | 10.0 | 8.0 | RDGa | DNC | DNC | DNC | DNC | DNC | 10.0 | OCS | 6.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 273.6 | |||||||||
12th | J 35 | Buckaroo Bonzai | J 35 | 33982 | D & J Ogden | RCYC | 1.0 | 6.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | |||||||||
13th | J 35 | Raison d'Etre | J 35 | 42310 | David MacKinnon | WYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 5.0 | 5.0 | DNC | DNC | 286.0 | |||||||||
J 105 Fleet - Sailed: 23 Discards: 7 | |||||||||||||||||||||||||||||||||||||
1st | J 105 | Hey Jude | J 105 | 50470 | James Rathbun | RCYC | 1.0 | 1.0 | 8.0 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | 7.0 | 1.0 | 5.0 | 10.0 | 4.0 | 1.0 | 1.0 | 4.0 | 55.0 | ||||||||||||||
2nd | J 105 | Groovador | J 105 | 565 | Alex Baluta | RCYC | 3.0 | 4.0 | 2.0 | DNF | 3.0 | DNF | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 5.0 | 6.0 | 4.0 | 2.0 | 6.0 | 55.0 | ||||||||||||||
3rd | J 105 | NBX | J 105 | 358 | Chuck Clayton | RCYC | 3.0 | 1.0 | 3.0 | 2.0 | 7.0 | 10.0 | 3.0 | DNC | 1.0 | 3.0 | 6.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1.0 | 68.0 | ||||||||||||||
4th | J 105 | Planet B | J 105 | 54315 | Robert Baker | RCYC | 2.0 | 2.0 | 9.0 | 6.0 | 6.0 | 5.0 | 7.0 | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | 68.0 | ||||||||||||||
5th | J 105 | Forro | J 105 | 283 | Gregory Mezo | RCYC | 5.0 | 3.0 | 2.0 | 13.0 | 8.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 13.0 | 8.0 | 3.0 | 9.0 | 77.0 | ||||||||||||||
6th | J 105 | Hot Water | J 105 | 54317 | John McLeod | RCYC | 4.0 | 4.0 | 3.0 | 7.0 | 4.0 | 3.0 | 1.0 | 4.0 | 9.0 | 13.0 | 9.0 | 2.0 | 3.0 | 3.0 | 6.0 | 7.0 | 82.0 | ||||||||||||||
7th | J 105 | Live Edge | J 105 | 267 | Mike Mountford | RCYC | 6.0 | 1.0 | 5.0 | 6.0 | 3.0 | 5.0 | DNC | DNC | 5.0 | 4.0 | 1.0 | 8.0 | 11.0 | 6.0 | 4.0 | 9.0 | 106.0 | ||||||||||||||
8th | J 105 | Full Tilt Boogie | J 105 | 54865 | Kevin Pask | RCYC | 4.0 | 4.0 | 7.0 | 8.0 | 8.0 | 10.0 | DNC | DNC | 6.0 | 11.0 | 8.0 | 3.0 | 7.0 | 7.0 | 3.0 | 5.0 | 123.0 | ||||||||||||||
9th | J 105 | Sentient | J 105 | 560 | Bill Rourke | PCYC | 11.0 | 10.0 | 10.0 | 11.0 | 9.0 | 8.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 7.0 | 12.0 | 10.0 | 11.0 | 11.0 | 127.0 | ||||||||||||||
10th | J 105 | Sonic Boom | J 105 | 54858 | Ian Farquharson | RCYC | 12.0 | 9.0 | 9.0 | 10.0 | 2.0 | 9.0 | DNC | DNC | 11.0 | 9.0 | 7.0 | 6.0 | 1.0 | 9.0 | 9.0 | 3.0 | 138.0 | ||||||||||||||
11th | J 105 | Jamaica Me Crazy | J 105 | 158 | Peter Hall | RCYC | 13.0 | 11.0 | 12.0 | 9.0 | 12.0 | 6.0 | DNC | DNC | 8.0 | 12.0 | 2.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 | 160.0 | ||||||||||||||
12th | J 105 | Starcross | J 105 | 371 | M. Jones/A. English | RCYC | 5.0 | 5.0 | 11.0 | 1.0 | 6.0 | 11.0 | DNC | DNC | 10.0 | 5.0 | 10.0 | 12.0 | DNC | DNC | DNC | DNC | 172.0 | ||||||||||||||
13th | J 105 | Paladin | J 105 | 54334 | David Shepherd | RCYC | 7.0 | 12.0 | 13.0 | 4.0 | 11.0 | 12.0 | DNC | DNC | 4.0 | 14.0 | 13.0 | DNF | 9.0 | 11.0 | 8.0 | 8.0 | 173.0 | ||||||||||||||
14th | J 105 | Casual Elegance | J 105 | 54868 | Geoff Clarke | BC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14.0 | 10.0 | 14.0 | 13.0 | 13.0 | 12.0 | DNC | DNC | 236.0 | ||||||||||||||
15th | J 105 | Dark & Stormy II | J 105 | 54358 | Robert Clarke | PCYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.0 | 15.0 | 15.0 | 11.0 | 12.0 | 10.0 | DNC | DNC | 238.0 | ||||||||||||||
C&C 99 Fleet - Sailed: 10 Discards: 0 | |||||||||||||||||||||||||||||||||||||
1st | C&C 99 | Bobby McGee | C&C 99 | 53 | Bert Barrett | BPYC | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 19.0 | ||||||||||||||||||||
2nd | C&C 99 | Trumpeter | C&C 99 | 35 | Colin Andrews | ABYC | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 4.0 | 3.0 | 5.0 | 25.0 | ||||||||||||||||||||
3rd | C&C 99 | Transmission | C&C 99 | 40 | Mike Kern | CBYC | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 29.0 | ||||||||||||||||||||
4th | C&C 99 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | PCYC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 2.0 | 2.0 | 48.0 | ||||||||||||||||||||
5th | C&C 99 | Just Kids | C&C 99 | 51 | M & L Teschner | FBYC | 4.0 | 4.0 | 4.0 | DNS | 4.0 | 4.0 | DNC | DNC | DNC | DNC | 53.0 | ||||||||||||||||||||
6th | C&C 99 | Manhattan Transfer | C&C 99 | 44 | Michael Chase | EYC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 5.0 | 5.0 | 4.0 | 59.0 | ||||||||||||||||||||
E 22 Fleet - Sailed: 5 Discards: 0 | |||||||||||||||||||||||||||||||||||||
1st | E 22 | Vandal | E 22 | 1072 | Giles Anderson | RCYC | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 9.0 | |||||||||||||||||||||||||
2nd | E 22 | Rain | E 22 | 1247 | Allan Leibel | RCYC | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 12.0 | |||||||||||||||||||||||||
3rd | E 22 | Flash | E 22 | 898 | Stuart Ash | RCYC | 4.0 | 2.0 | 3.0 | 5.0 | 2.0 | 16.0 | |||||||||||||||||||||||||
4th | E 22 | Slipstick | E 22 | 318 | Don Hains | RCYC | 5.0 | 7.0 | 4.0 | 4.0 | 4.0 | 24.0 | |||||||||||||||||||||||||
5th | E 22 | Amabile | E 22 | 36 | Geoff Newbury | RCYC | 7.0 | 5.0 | 5.0 | 3.0 | 5.0 | 25.0 | |||||||||||||||||||||||||
6th | E 22 | Double Trouble | E 22 | 1246 | Robert Kidd | RCYC | 6.0 | 1.0 | DNC | DNC | DNC | 31.0 | |||||||||||||||||||||||||
7th | E 22 | E 22 | E 22 | 371 | Andrew McRae | 2.0 | 6.0 | DNC | DNC | DNC | 32.0 | ||||||||||||||||||||||||||
Dragon Fleet - Sailed: 4 Discards: 0 | |||||||||||||||||||||||||||||||||||||
1st | Dragon | Morven II | Dragon | 139 | Ian Orr | RCYC | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | ||||||||||||||||||||||||||
2nd | Dragon | Cinderella | Dragon | 26 | Dean Clarkson | RCYC | DNC | 1.0 | 2.0 | DNF | 9.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.lorc.org results@lorc.org |