LORC Offshore Series |
||
Donald Summerville Memorial Race Amended |
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
IRC 1 Fleet - Distance: 15.8nm Start time: 11:26:00 | |||||||||
1st | Zoom | Far 395 | 39533 | Keith Bechard | RCYC | 1.126 | 2:50:57 | 3:12:29 | 1.0 |
2nd | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 2:45:57 | 3:14:50 | 2.0 |
IRC 2 Fleet - Distance: 15.8nm Start time: 11:26:00 | |||||||||
1st | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 3:07:52 | 3:20:38 | 1.0 |
2nd | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 3:10:08 | 3:26:18 | 2.0 |
3rd | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 3:38:14 | 3:50:27 | 3.0 |
PHRF 1 Fleet - Distance: 15.8nm Start time: 11:26:00 | |||||||||
1st | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 96 | 3:50:43 | 4:19:04 | 1.0 |
2nd | Schock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 69 | 3:41:38 | 4:20:23 | 2.0 |
3rd | Sassafras | J 35 | 34830 | Paul Lee | RCYC | 63 | 3:42:32 | 4:24:09 | 3.0 |
4th | Sexy Beast | Beneteau 36.7 | 84033 | Rory Ring | ABYC | 72 | 3:56:11 | 4:36:03 | 4.0 |
5th | Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | PCYC | 72 | 4:07:49 | 4:49:39 | 5.0 |
6th | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | DNF | 8.0 | |
6th | Quelle Surprise | Dufour 40 | 54357 | Val Matison | RCYC | 72 | DNF | 8.0 | |
PHRF 2 Fleet - Distance: 15.8nm Start time: 11:20:00 | |||||||||
1st | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 3:54:00 | 4:10:27 | 1.0 |
2nd | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | 4:03:07 | 4:18:59 | 2.0 |
3rd | Rutaine | C&C33-2 | 33011 | Margaret Cowtan | ABYC | 132 | 4:42:14 | 4:59:16 | 3.0 |
PHRF 3 Fleet - Distance: 15.8nm Start time: 11:20:00 | |||||||||
1st | Candilejas | Express 30-2 | 65 | Carl MacTaggart | BPYC | 135 | 3:55:59 | 4:09:04 | 1.0 |
2nd | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 144 | 4:14:23 | 4:24:49 | 2.0 |
PHRF 4 Fleet - Distance: 15.8nm Start time: 11:14:00 | |||||||||
1st | That D Thang | T-Bird | 647 | Diane Reid | ABYC | 174 | 4:05:41 | 4:04:37 | 1.0 |
2nd | Looney Tunes | T-Bird | 394 | W. Loat / N. Bailey | ABYC | 174 | 4:09:19 | 4:08:14 | 2.0 |
3rd | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 4:20:41 | 4:16:12 | 3.0 |
4th | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 156 | 4:36:47 | 4:42:59 | 4.0 |
5th | Harrier | Tarten 30C | 552 | Roberge / Chapman | NYC | 165 | 4:52:14 | 4:54:49 | 5.0 |
White Fleet - Distance: 15.8nm Start time: 11:14:00 | |||||||||
1st | Wind Spirit | C&C 35 | 282 | Elisabeth Giannelia | APSC | 141 | 4:33:03 | 4:45:33 | 1.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.lorc.org results@lorc.org |