SUSAN HOOD TROPHY RACE AMENDED |
Pos | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
IRC 1 Fleet - Start time: 20:13:00 | |||||||||
1st | Zoom | Far 395 | 39533 | Keith Bechard | RCYC | 1.126 | 14:02:07 | 15:48:13 | 1.0 |
PHRF 1 Fleet - Start time: 20:13:00 | |||||||||
1st | Raison d'Etre | J 35 | 42310 | Geoff Brown | NYC | 63 | 14:08:35 | 16:47:18 | 1.0 |
2nd | Hiawatha | Catalina 38 | 15130 | Bob Porter | OSYC | 114 | 15:31:50 | 16:56:21 | 2.0 |
3rd | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 96 | 15:10:56 | 17:02:51 | 3.0 |
4th | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | 15:52:26 | 17:23:48 | 4.0 |
5th | Afterburn | Dash 34 | 34473 | Doug Gornall | ABYC | 96 | 15:34:36 | 17:29:26 | 5.0 |
6th | Tabas | Peterson 37 | 34832 | Dave Street | CBYC | 87 | 15:25:23 | 17:34:38 | 6.0 |
7th | Battlewagon | J 35 | 210 | Roger Walker | EYC | 63 | 14:50:17 | 17:36:48 | 7.0 |
8th | Wired | J 35 | 25148 | Allan Stokes | EYC | 63 | 14:51:16 | 17:37:58 | 8.0 |
9th | Shock Therapy | Shock 35 | 54260 | Garry Benner | RCYC | 69 | 15:13:42 | 17:53:27 | 9.0 |
10th | TRPXPRS | Tripp 33 | 50516 | Jan Steyn | YYC | 72 | 15:20:04 | 17:55:24 | 10.0 |
11th | Loyalist IV | J 35 | 49391 | Andrew Kooiman | NYC | 63 | 15:07:40 | 17:57:26 | 11.0 |
12th | Kiplin | C&C 41 | 34451 | Kip Vickery | CBYC | 63 | 15:07:52 | 17:57:41 | 12.0 |
13th | Deliverance | J 35 | 73289 | Wilde / Stewart | NYC | 63 | 15:13:34 | 18:04:27 | 13.0 |
14th | Usually Tazo | Farr 36 | 7411 | Marcus Fiala | BHYC | -6 | 13:30:49 | 18:13:06 | 14.0 |
15th | Usual Suspects | J 35 | 41744 | Suspect Syndicate | RCYC | 63 | 15:31:08 | 18:25:18 | 15.0 |
16th | Solvenn | Jean 37 Sun | 394 | Ed McCormack | NYC | 90 | 16:52:23 | 19:08:03 | 16.0 |
17th | Jam | C&C 34+ WK | 54994 | Graham Twomey | LYS | 96 | 17:54:20 | 20:06:20 | 17.0 |
PHRF 2 Fleet - Start time: 20:07:00 | |||||||||
1st | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | PCYC | 132 | 15:53:19 | 16:50:50 | 1.0 |
2nd | Impact | Laser 28 | 33532 | Doug Farrand | RCYC | 123 | 16:58:22 | 18:15:03 | 2.0 |
3rd | Full Moon | Catalina 38 | 358 | Brad Taylor | PCYC | 129 | DNF | 4.0 | |
PHRF 3 Fleet - Start time: 20:07:00 | |||||||||
1st | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 144 | 17:03:38 | 17:45:37 | 1.0 |
2nd | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | 17:01:07 | 17:47:51 | 2.0 |
3rd | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 138 | 17:04:15 | 17:56:03 | 3.0 |
4th | Whisper II | C&C 33 | 34016 | John Buckminster | BHYC | 144 | 18:31:42 | 19:17:17 | 4.0 |
5th | Better Still | Elite 326 | 189 | David Courtney | LSYC | 141 | 19:27:45 | 20:21:12 | 5.0 |
6th | Rodecrew | CS 30 | 4628 | Bob Sarna | PCYC | 144 | DNF | 7.0 | |
PHRF 4 Fleet - Start time: 20:00:00 | |||||||||
1st | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 18:44:22 | 18:25:01 | 1.0 |
2nd | Carriden | C&C 27 | 64094 | N. Lloyd-Davies | BHYC | 186 | 19:38:26 | 19:13:12 | 2.0 |
3rd | Emerald | Elvstrom « ton | 24200 | Paul Willis | TSCC | 165 | 19:54:16 | 20:04:49 | 3.0 |
4th | Seajay | Hunter 30-2WK | 218 | James Johnstone | PCYC | 168 | 21:20:12 | 21:25:50 | 4.0 |
5th | Anne Bonny | Cal 30-2 | 2641 | John Ball | QCYC | 180 | 1:1:12:00 | 1:0:52:24 | 5.0 |
White Fleet - Start time: 20:00:00 | |||||||||
1st | Freestyle | CS 40 | 5209 | James Oldershaw | PCYC | 96 | 16:22:37 | 18:23:21 | 1.0 |
2nd | Pearl | C&C 35-2 | 13775 | Brent Hughes | FBYC | 138 | 19:05:38 | 20:03:35 | 2.0 |
3rd | Entre Amis | Dufour 45 Classic | 64203 | George Minarik | PCYC | 90 | 19:46:22 | 22:25:21 | 3.0 |
4th | Jenny III | C&C 33 | 34125 | R. Meredith-Jones | MCC | 144 | DNF | 8.0 | |
4th | TeEssa | Hunter Legend | 35 | Jeff Rudd | OYS | 168 | DNF | 8.0 | |
4th | Zig Zag | CS 36 | 2288 | Mark Desjardins | CBYC | 150 | DNF | 8.0 | |
4th | Peregrine | C&C 30 | 4220 | Michael Gosselin | EYC | 180 | DNF | 8.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.54 www.sailwave.com |
www.lorc.org results@lorc.org |