RCYC Weekend North Sails OD Course Race # 3

 
Pos Boat Name Class Sail No Helm Club Fin Pos Pts
J 35 Fleet
1st Buckaroo Bonzai J 35 33982 D & J Ogden RCYC 1 1.0
2nd Jake J 35 63055 Wally Hogan EYC 2 2.0
3rd Crime Scene J 35 73320 Winston Beckett ABYC 3 3.0
4th Red J 35 42879 Jim Beatty RCYC 4 4.0
5th Usual Suspects J 35 41744 Suspect Syndicate RCYC 5 5.0
6th Battlewagon J 35 210 Roger Walker EYC 6 6.0
7th Wired J 35 25148 Allan Stokes EYC 7 7.0
8th Deliverance J 35 73286 Wilde /Stewart NYC 8 8.0
9th Loyalist IV J 35 49391 Andrew Kooiman NYC DSQ 9.0
J 105 Fleet
1st Hey Jude J 105 50470 James Rathbun RCYC 1 1.0
2nd NBX J 105 358 Chuck Clayton RCYC 2 2.0
3rd Groovador J 105 565 Alex Baluta RCYC 3 3.0
4th Hot Water J 105 54317 John McLeod RCYC 4 4.0
5th Live Edge J 105 267 Mike Mountford RCYC 5 5.0
6th Planet B J 105 54315 Robert Baker RCYC 6 6.0
7th Full Tilt Boogie J 105 54865 Kevin Pask RCYC 7 7.0
8th Forro J 105 283 Gregory Mezo RCYC 8 8.0
9th Sonic Boom J 105 54858 Ian Farquharson RCYC 9 9.0
10th Sentient J 105 560 Bill Rourke PCYC 10 10.0
11th Starcross J 105 371 M. Jones/A. English RCYC 11 11.0
12th TBA J 105 15158 P. Hall/M. Sarafinchin RCYC 12 12.0
13th Paladin J 105 54334 David Shepherd RCYC 13 13.0
C&C 99 Fleet
1st Bobby McGee C&C 99 53 Bert Barrett BPYC 1 1.0
2nd Trumpeter C & C 99 35 Colin Andrews ABYC 2 2.0
3rd Transmission C&C 99 40 Mike Kern CBYC 3 3.0
4th Just Kids C&C 99 51 M & L Teschner FBYC 4 4.0

 

 

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org