RCYC Open Regatta Bristol Marine Course Race #2

 
Pos Boat Name Class Sail No Helm Club Rating Elapsed Corrected Pts
IRC 1 Fleet  -  Start time: 14:30:00
1st Dynamo Farr 40 54770 Eric Moog RCYC 1.174 1:27:30 1:42:44 1.0
2nd Predator Farr 40 40038 Peter G Davidson NYC 1.174 1:30:03 1:45:43 2.0
IRC 2 Fleet  -  Start time: 14:30:00
1st Graffiti JN 40 84991 Paul Williams NYC 1.068 1:37:36 1:44:14 1.0
2nd Maggie Kelly NM 36 64994 Chris Steer RCYC 1.087 1:36:22 1:44:45 2.0
3rd Notorious Mumm 30 3005 Kevin Brown NYC 1.09 1:36:21 1:45:01 3.0
4th X - Band - It IMX 38 1957 John Doucet NOLSC 1.060 1:39:33 1:45:31 4.0
5th The Black Prince C&C 121 54333 Ernest Toomath RCYC 1.084 1:40:42 1:49:10 5.0
6th Clockwork C&C 37R 23149 Paul Marcaccio RCYC 1.056 1:44:03 1:49:53 6.0
PHRF 1 Fleet  -  Start time: 14:30:00
1st Flak And 30 54959 Adam Farkas NYC 96 1:44:09 1:56:57 1.0
2nd Zingara Beneteau 36.7 141 Richard Reid NYC 72 1:40:26 1:57:23 2.0
3rd Shock Therapy Schock 35 54260 Gary Benner RCYC 69 1:42:03 1:59:54 3.0
8 Metre Fleet  -  Start time: 14:36:00
1st Venture 8 Metre 29 Palm / Corley RCYC 0 1:13:20 1:13:20 1.0
2nd Severn II 8 Metre 7 Cedric J. Gyles RCYC 0 1:13:57 1:13:57 2.0
3rd Thisbe 8 Meter 9 Chris Mitchele RCYC 0 1:14:24 1:14:24 3.0
4th Bangalore 8 Meter 6 Robert Roy RCYC 0 1:15:13 1:15:13 4.0
5th Quest 8 Metre 1 Joseph Balogh RCYC 0 1:15:32 1:15:32 5.0
PHRF 2 Fleet  -  Start time: 14:42:00
1st Pika C&C 33-2 34579 Neil Hansen NYC 132 0:58:31 1:02:03 1.0
2nd Rags Laser 28 1006 Judy Button MCC 123 0:59:32 1:04:01 2.0
3rd Survival Abbott 33 9 Bill Roscoe BC 126 1:00:04 1:04:17 3.0
4th Windessence C&C 33-2 175 Geoff Atkins MCC 132 1:01:19 1:05:01 4.0
5th Napadelis Laser 28 217 Bob Magtanong NYC 123 1:00:50 1:05:25 5.0
6th Impact Laser 28 33532 Doug Farrand RCYC 123 1:03:07 1:07:52 6.0
7th Incorrigible Kirby 30 24 Doug Henderson NYC 129 1:12:58 1:17:44 7.0
C&C 34 Fleet  -  Start time: 14:42:00
1st Keros C&C 34 74128 Derek McGeachie RCYC 141 0:59:46 0:59:46 1.0
2nd Split Second C&C 34 24969 Brian Rutter CBYC 141 1:00:40 1:00:40 2.0
3rd Baccarat C&C 34 84200 Bill Bevan MCC 141 1:00:42 1:00:42 3.0
4th Prospice C&C 34 74171 John Morin RCYC 141 1:00:50 1:00:50 4.0
5th Accelar C&C 34 64117 Gavin Pitchford RCYC 141 1:01:09 1:01:09 5.0
6th Snowflake C&C 34 54095 James Moore RCYC 141 1:04:29 1:04:29 6.0
7th White Knight C&C 34 34341 Ted Weir RCYC 141 1:09:03 1:09:03 7.0
PHRF 3 Fleet  -  Start time: 14:48:00
1st Hot Tamale Gilbert 25 Mod 84454 Chris Clarke NYC 138 1:00:25 1:03:28 1.0
2nd Victory Dancer CS 30 84737 Vic Dantzer NYC 144 1:04:23 1:07:01 2.0
3rd Plum Danish CS 30 4487 Frank Hudson ABYC 144 1:05:44 1:08:26 3.0
4th Papillon Express 30 74192 Jane Treacy NYC 138 1:06:03 1:09:23 4.0
5th Rodecrew CS 30 4628 Bob Sarna PCYC 144 1:06:48 1:09:32 5.0
PHRF 4 Fleet  -  Start time: 14:54:00
1st Eola Mantra 7000 7000 Richard Lisowski YCZC 153 1:02:59 1:04:41 1.0
2nd Knot Working Northern 1/4 Ton 24206 Steve Reid EYC 225 1:10:23 1:05:15 2.0
3rd Kat's-Paw I C&C 27 64133 Kathleen Timmis RCYC 183 1:07:00 1:05:51 3.0
4th Selene C&C 27-3 64068 Dennis Sherwood RCYC 183 1:08:08 1:06:58 4.0
5th Blue Heron C&C 27-5 53 John Ferriera MCC 174 1:08:07 1:07:49 5.0
White Fleet  -  Start time: 14:54:00
1st Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:06:39 1:06:22 1.0
2nd One More Time C & C 27 Mk III 74019 Patricia Whetung QCYC 204 1:15:17 1:11:50 2.0
3rd XS C & C 41 77 Bruce Spragg NYC 81 1:02:25 1:11:51 3.0
4th Banshee V Niagara 31 74127 Terry Gregg RCYC 171 1:12:37 1:12:37 4.0
5th Kittiwake II Cheoy Lee R35 2709 Doug Bullock RCYC 219 1:34:30 1:28:19 5.0
 

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org