RCYC Weekend Bristol Marine Course Race #1 |
Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
IRC 1 Fleet - Start time: 12:35:00 | |||||||||||
1st | 9 | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:31:30 | 1:47:25 | 1.0 |
2nd | 8 | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:33:37 | 1:49:54 | 2.0 |
IRC 2 Fleet - Start time: 12:35:00 | |||||||||||
1st | 14 | IRC 2 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.09 | 1:38:00 | 1:46:49 | 1.0 |
2nd | 13 | IRC 2 | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.087 | 1:39:46 | 1:48:27 | 2.0 |
3rd | 12 | IRC 2 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:42:07 | 1:49:04 | 3.0 |
4th | 15 | IRC 2 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.060 | 1:42:58 | 1:49:09 | 4.0 |
5th | 11 | IRC 2 | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 1:47:12 | 1:53:12 | 5.0 |
6th | 107 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 1:46:23 | 1:55:19 | 6.0 |
PHRF 1 Fleet - Start time: 12:35:00 | |||||||||||
1st | 42 | PHRF 1 | Flak | And 30 | 54959 | Adam Farkas | NYC | 96 | 1:48:13 | 2:01:31 | 1.0 |
2nd | 35 | PHRF 1 | Schock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 69 | 1:46:35 | 2:05:13 | 2.0 |
3rd | 83 | PHRF 1 | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 1:47:09 | 2:05:14 | 3.0 |
4th | 37 | PHRF 1 | Quelle Surprise | Dufour 40 | 54357 | Val Matison | RCYC | 72 | 1:53:22 | 2:12:30 | 4.0 |
8 Metre Fleet - Start time: 12:41:00 | |||||||||||
1st | 2 | 8 Metre | Thisbe | 8 Meter | 9 | Chris Mitchele | RCYC | 0 | 1:22:19 | 1:22:19 | 1.0 |
2nd | 104 | 8 Metre | Venture | 8 Metre | 29 | Palm / Corley | RCYC | 0 | 1:23:25 | 1:23:25 | 2.0 |
3rd | 1 | 8 Metre | Bangalore | 8 Meter | 6 | Robert Roy | RCYC | 0 | 1:24:51 | 1:24:51 | 3.0 |
4th | 103 | 8 Metre | Quest | 8 Metre | 1 | Joseph Balogh | RCYC | 0 | 1:26:33 | 1:26:33 | 4.0 |
5th | 84 | 8 Metre | Severn II | 8 Metre | 7 | Cedric J. Gyles | RCYC | 0 | 2:24:56 | 2:24:56 | 5.0 |
PHRF 2 Fleet - Start time: 12:47:00 | |||||||||||
1st | 110 | PHRF 2 | Pika | C&C 33-2 | 34579 | Neil Hansen | NYC | 132 | 1:06:52 | 1:10:54 | 1.0 |
2nd | 122 | PHRF 2 | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 1:06:31 | 1:11:11 | 2.0 |
3rd | 109 | PHRF 2 | Windessence | C&C 33-2 | 175 | Geoff Atkins | MCC | 132 | 1:08:21 | 1:12:28 | 3.0 |
4th | 49 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1:09:49 | 1:15:04 | 4.0 |
5th | 48 | PHRF 2 | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 1:10:17 | 1:15:35 | 5.0 |
6th | 51 | PHRF 2 | Incorrigible | Kirby 30 | 24 | Doug Henderson | NYC | 129 | 1:11:54 | 1:16:36 | 6.0 |
7th | 47 | PHRF 2 | Impact | Laser 28 | 33532 | Doug Farrand | RCYC | 123 | 1:11:23 | 1:16:46 | 7.0 |
C&C 34 Fleet - Start time: 12:47:00 | |||||||||||
1st | 4 | C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 141 | 1:07:32 | 1:07:32 | 1.0 |
2nd | 121 | C&C 34 | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 141 | 1:09:07 | 1:09:07 | 2.0 |
3rd | 5 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 141 | 1:09:31 | 1:09:31 | 3.0 |
4th | 86 | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 141 | 1:09:35 | 1:09:35 | 4.0 |
5th | 92 | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 141 | 1:10:22 | 1:10:22 | 5.0 |
6th | 105 | C&C 34 | Snowflake | C&C 34 | 54095 | James Moore | RCYC | 141 | 1:11:52 | 1:11:52 | 6.0 |
7th | 6 | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 141 | 1:12:20 | 1:12:20 | 7.0 |
PHRF 3 Fleet - Start time: 12:47:00 | |||||||||||
1st | 91 | PHRF 3 | Papillon | Express 30 | 74192 | Jane Treacy | NYC | 138 | 1:13:54 | 1:17:38 | 1.0 |
2nd | 98 | PHRF 3 | Hot Tamale | Gilbert 25 Mod | 84454 | Chris Clarke | NYC | 138 | 1:14:09 | 1:17:54 | 2.0 |
3rd | 87 | PHRF 3 | Victory Dancer | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:16:07 | 1:19:14 | 3.0 |
4th | 97 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 144 | 1:17:56 | 1:21:08 | 4.0 |
5th | 56 | PHRF 3 | Rodecrew | CS 30 | 4628 | Bob Sarna | PCYC | 144 | 1:22:50 | 1:26:14 | 5.0 |
PHRF 4 Fleet - Start time: 12:59:00 | |||||||||||
1st | 66 | PHRF 4 | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 1:10:30 | 1:09:17 | 1.0 |
2nd | 60 | PHRF 4 | Eola | Mantra 7000 | 7000 | Richard Lisowski | YCZC | 153 | 1:08:30 | 1:10:21 | 2.0 |
3rd | 100 | PHRF 4 | Knot Working | Northern 1/4 Ton | 24206 | Steve Reid | EYC | 225 | 1:17:30 | 1:11:50 | 3.0 |
4th | 102 | PHRF 4 | Selene | C&C 27-3 | 64068 | Dennis Sherwood | RCYC | 183 | 1:14:15 | 1:12:58 | 4.0 |
5th | 99 | PHRF 4 | Blue Heron | C&C 27-5 | 53 | John Ferriera | MCC | 174 | 1:14:24 | 1:14:05 | 5.0 |
PHRF 5 Fleet | |||||||||||
White Fleet - Start time: 12:59:00 | |||||||||||
1st | 79 | White | One More Time | C & C 27 Mk III | 74019 | Patricia Whetung | QCYC | 204 | 1:15:57 | 1:12:28 | 1.0 |
2nd | 77 | White | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:16:24 | 1:16:04 | 2.0 |
3rd | 120 | White | Banshee V | Niagara 31 | 74127 | Terry Gregg | RCYC | 171 | 1:16:12 | 1:16:12 | 3.0 |
4th | 68 | White | XS | C & C 41 | 77 | Bruce Spragg | NYC | 81 | 1:09:59 | 1:20:34 | 4.0 |
5th | 119 | White | Kittiwake II | Cheoy Lee R35 | 2709 | Doug Bullock | RCYC | 219 | 1:26:51 | 1:21:10 | 5.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.lorc.org results@lorc.org |