QCYC OPEN REGATTA RACE #1
Pos | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
IRC 1 Fleet - Distance: 9.6nm Start time: 10:55:00 | |||||||||
1st | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:20:00 | 1:33:55 | 1.0 |
IRC 2 Fleet - Distance: 9.6nm Start time: 10:55:00 | |||||||||
1st | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.09 | 1:30:52 | 1:39:03 | 1.0 |
2nd | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:33:16 | 1:39:37 | 2.0 |
3rd | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.060 | 1:34:57 | 1:40:39 | 3.0 |
4th | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.087 | 1:45:42 | 1:54:54 | 4.0 |
PHRF 1 Fleet - Distance: 9.6nm Start time: 10:55:00 | |||||||||
1st | Flak | And 30 | 54959 | Adam Farkas | NYC | 96 | 1:40:33 | 1:52:54 | 1.0 |
2nd | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 1:36:44 | 1:53:04 | 2.0 |
3rd | Trumpeter | C & C 99 | 35 | Colin Andrews | ABYC | 96 | 1:43:18 | 1:56:00 | 3.0 |
4th | Schock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 69 | 1:41:46 | 1:59:34 | 4.0 |
5th | Quelle Surprise | Dufour 40 | 54357 | Val Matison | RCYC | 72 | 1:55:24 | 2:14:53 | 5.0 |
J 35 Fleet - Distance: 9.6nm Start time: 11:01:00 | |||||||||
1st | Battlewagon | J 35 | 210 | Roger Walker | EYC | 63 | 1:31:54 | 1:31:54 | 1.0 |
2nd | Abracadabra | J 35 | 41888 | Klaus Noack | NYC | 63 | 1:32:23 | 1:32:23 | 2.0 |
3rd | Deliverance | J 35 | 73286 | Wilde /Stewart | NYC | 63 | 1:32:50 | 1:32:50 | 3.0 |
4th | Red | J 35 | 42879 | Jim Beatty | RCYC | 63 | 1:33:14 | 1:33:14 | 4.0 |
5th | Usual Suspects | J 35 | 41744 | Suspect Syndicate | RCYC | 63 | 1:33:15 | 1:33:15 | 5.0 |
6th | Jake | J 35 | 63055 | Wally Hogan | EYC | 63 | 1:34:01 | 1:34:01 | 6.0 |
7th | Loyalist IV | J 35 | 49391 | Andrew Kooiman | NYC | 63 | 1:34:22 | 1:34:22 | 7.0 |
8 Metre Fleet - Distance: 7.4nm Start time: 11:07:00 | |||||||||
1st | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 0 | 1:20:42 | 1:20:42 | 1.0 |
2nd | Severn II | 8 Metre | 7 | Cedric J. Gyles | RCYC | 0 | 1:21:01 | 1:21:01 | 2.0 |
3rd | Thisbe | 8 Meter | 9 | Chris Mitchele | RCYC | 0 | 1:22:06 | 1:22:06 | 3.0 |
4th | Bangalore | 8 Meter | 6 | Robert Roy | RCYC | 0 | 1:23:32 | 1:23:32 | 4.0 |
J 105 Fleet - Distance: 7.4nm Start time: 11:07:00 | |||||||||
1st | Hey Jude | J 105 | 50470 | James Rathbun | RCYC | 93 | 1:27:47 | 1:27:47 | 1.0 |
2nd | Planet B | J 105 | 54315 | Robert Baker | RCYC | 93 | 1:29:07 | 1:29:07 | 2.0 |
3rd | NBX | J 105 | 358 | Chuck Clayton | RCYC | 93 | 1:30:33 | 1:30:33 | 3.0 |
4th | Hot Water | J 105 | 54317 | John McLeod | RCYC | 93 | 1:32:43 | 1:32:43 | 4.0 |
5th | Forro | J 105 | 283 | Gregory Mezo | RCYC | 93 | 1:36:26 | 1:36:26 | 5.0 |
PHRF 2 Fleet - Distance: 5.6nm Start time: 11:19:00 | |||||||||
1st | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 1:17:49 | 1:23:41 | 1.0 |
2nd | Incorrigible | Kirby 30 | 24 | Doug Henderson | NYC | 129 | 1:20:21 | 1:25:36 | 2.0 |
3rd | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1:19:51 | 1:25:52 | 3.0 |
4th | Rutaine | C & C 33 Mk II | 33011 | Margaret Cowtan | ABYC | 132 | 1:21:22 | 1:26:17 | 4.0 |
5th | Synergy | X - 102 | 137 | Simon Beacock | QCYC | 126 | 1:22:50 | 1:28:39 | 5.0 |
6th | KoKoRo | J 80 | 545 | Brian Taylor | QCYC | 117 | 1:32:47 | 1:40:43 | 6.0 |
C&C 34 Fleet - Distance: 5.6nm Start time: 11:19:00 | |||||||||
1st | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 141 | 1:18:04 | 1:18:04 | 1.0 |
2nd | Prospice | C&C 34 | 74171 | John Morin | RCYC | 141 | 1:19:51 | 1:19:51 | 2.0 |
3rd | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 141 | 1:21:37 | 1:21:37 | 3.0 |
4th | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 141 | 1:21:46 | 1:21:46 | 4.0 |
5th | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 141 | 1:30:30 | 1:30:30 | 5.0 |
PHRF 3 Fleet - Distance: 5.6nm Start time: 11:25:00 | |||||||||
1st | Papillon | Express 30 | 74192 | Jane Treacy | NYC | 138 | 1:18:21 | 1:22:19 | 1.0 |
2nd | Victory Dancer | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:20:59 | 1:24:18 | 2.0 |
PHRF 4 Fleet - Distance: 5.6nm Start time: 11:31:00 | |||||||||
1st | Eola | Mantra 7000 | 7000 | Richard Lisowski | YCZC | 153 | 1:23:17 | 1:25:32 | 1.0 |
2nd | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 1:27:52 | 1:26:21 | 2.0 |
3rd | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:36:32 | 1:35:17 | 3.0 |
4th | Good 2 Go | Pearson 30 | 17 | Ryan Jones | Coburg | 165 | 1:34:55 | 1:35:45 | 4.0 |
PHRF 5 Fleet - Distance: 5.6nm | |||||||||
White Fleet - Distance: 5.6nm Start time: 11:31:00 | |||||||||
1st | Relaxo | C&C 32 | 64125 | Richard Murray | QCYC | 165 | 1:23:22 | 1:24:06 | 1.0 |
2nd | One More Time | C & C 27 Mk III | 74019 | Patricia Whetung | QCYC | 204 | 1:32:34 | 1:28:19 | 2.0 |
3rd | Veloce | C&C 33-2 | 34839 | Peter Broecker | QCYC | 141 | 1:24:35 | 1:28:27 | 3.0 |
4th | Abigail III | C&C 30 | 34214 | Antony Pitts | QCYC | 171 | 1:31:49 | 1:31:49 | 4.0 |
5th | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:32:42 | 1:32:18 | 5.0 |
6th | XS | C & C 41 | 77 | Bruce Spragg | NYC | 81 | 1:21:01 | 1:33:16 | 6.0 |
7th | Snowbird | 54887 | k. Loughborough | NYC | 186 | 1:37:20 | 1:35:15 | 7.0 | |
8th | Anne Bonny | Cal 2-30 | 2641 | John Ball | QCYC | 204 | 1:46:34 | 1:41:40 | 8.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.lorc.org results@lorc.org |