PAUL J. PHELAN MEMORIAL RACE
Pos | Boat Name | Class | Sail No | Helm | Club | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
IRC 2 Fleet - Distance: 25.2nm Start time: 11:12:00 | ||||||||||
1st | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 154227 | 4:30:27 | 4:48:50 | 1.0 |
2nd | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 153921 | 4:27:21 | 4:49:48 | 2.0 |
3rd | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.087 | 153908 | 4:27:08 | 4:50:22 | 3.0 |
4th | Zoom | Far 395 | 39533 | Keith Bechard | RCYC | 1.126 | 153047 | 4:18:47 | 4:51:23 | 4.0 |
PHRF 1 Fleet - Distance: 25.2nm Start time: 11:12:00 | ||||||||||
1st | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | 160449 | 4:52:49 | 5:20:55 | 1.0 |
2nd | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 96 | 160259 | 4:50:59 | 5:26:44 | 2.0 |
3rd | Usual Suspects | J 35 | 41744 | Suspect Syndicate | RCYC | 63 | 154754 | 4:35:54 | 5:27:30 | 3.0 |
4th | Deliverance | J 35 | 73289 | Wilde / Stewart | NYC | 63 | 154931 | 4:37:31 | 5:29:25 | 4.0 |
5th | Loyalist IV | J 35 | 49391 | Andrew Kooiman | NYC | 63 | 155857 | 4:46:57 | 5:40:37 | 5.0 |
6th | Raison d'Etre | J 35 | 42310 | Geoff Brown | NYC | 63 | 155926 | 4:47:26 | 5:41:12 | 6.0 |
7th | Shock Therapy | Shock 35 | 54260 | Garry Benner | RCYC | 69 | 160317 | 4:51:17 | 5:42:13 | 7.0 |
8th | Solvenn | Jean 37 Sun | 394 | Ed McCormack | NYC | 90 | 163936 | 5:27:36 | 6:11:30 | 8.0 |
PHRF 2 Fleet - Distance: 12.72nm Start time: 11:06:00 | ||||||||||
1st | Incorrigible | Kirby 30 | 24 | Doug Henderson | NYC | 129 | 134950 | 2:43:50 | 2:54:32 | 1.0 |
J 105 Fleet - Distance: 25.2nm Start time: 11:12:00 | ||||||||||
1st | Planet B | J 105 | 54315 | Robert Baker | RCYC | 93 | 155202 | 4:40:02 | 4:40:02 | 1.0 |
2nd | Live Edge | J 105 | 54318 | Mike Mountford | RCYC | 93 | 160108 | 4:49:08 | 4:49:08 | 2.0 |
3rd | Sonic Boom | J 105 | 54858 | Ian Farquharson | RCYC | 93 | 160519 | 4:53:19 | 4:53:19 | 3.0 |
PHRF 3 Fleet - Distance: 12.72nm Start time: 11:06:00 | ||||||||||
1st | Inherant | C&C 33 | 34240 | Larry Harrison | ABYC | 144 | 135357 | 2:47:57 | 2:54:50 | 1.0 |
PHRF 4 Fleet - Distance: 12.72nm Start time: 11:00:00 | ||||||||||
1st | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 141232 | 3:12:32 | 3:09:13 | 1.0 |
White Fleet - Distance: 25.2nm Start time: 11:00:00 | ||||||||||
1st | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 90 | 160347 | 5:03:47 | 5:44:30 | 1.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.54 www.sailwave.com |
www.lorc.org results@lorc.org |