PCYC Weekend North Sails OD Course Race # 1 |
Rank | Boat Name | Class | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
J 35 Fleet | |||||||
1st | Usual Suspects | J 35 | 41744 | Suspect Syndicate | RCYC | 1 | 1.0 |
2nd | Battlewagon | J 35 | 210 | Roger Walker | EYC | 2 | 2.0 |
3rd | Jake | J 35 | 63055 | Wally Hogan | EYC | 3 | 3.0 |
4th | Ritual | J 35 | 42922 | Competitor 39 | PDYC | 4 | 4.0 |
5th | Wired | J 35 | 25148 | Allan Stokes | EYC | 5 | 5.0 |
6th | Crime Scene | J 35 | 73320 | Winston Beckett | ABYC | 6 | 6.0 |
7th | Deliverance | J 35 | 73286 | Wilde /Stewart | NYC | 7 | 7.0 |
8th | Loyalist IV | J 35 | 49391 | Andrew Kooiman | NYC | 8 | 8.0 |
9th | Abracadabra | J 35 | 41888 | Klaus Noack | NYC | 9 | 9.0 |
10th | Stryder | J 35 | 54277 | Paul Casola | MCC | 10 | 10.0 |
J 105 Fleet | |||||||
1st | NBX | J 105 | 358 | Chuck Clayton | RCYC | 1 | 1.0 |
2nd | Groovador | J 105 | 565 | Alex Baluta | RCYC | 2 | 2.0 |
3rd | Planet B | J 105 | 54315 | Robert Baker | RCYC | 3 | 3.0 |
4th | Paladin | J 105 | 54334 | David Shepherd | RCYC | 4 | 4.0 |
5th | Live Edge | J 105 | 267 | Mike Mountford | RCYC | 5 | 5.0 |
6th | Full Tilt Boogie | J 105 | 54865 | Kevin Pask | RCYC | 6 | 6.0 |
7th | Hey Jude | J 105 | 50470 | James Rathbun | RCYC | 7 | 7.0 |
8th | Jamaica Me Crazy | J 105 | 15158 | Peter Hall | RCYC | 8 | 8.0 |
9th | Hot Water | J 105 | 54317 | John McLeod | RCYC | 9 | 9.0 |
10th | Starcross | J 105 | 371 | M. Jones/A. English | RCYC | 10 | 10.0 |
11th | Sonic Boom | J 105 | 54858 | Ian Farquharson | RCYC | 11 | 11.0 |
12th | Sentient | J 105 | 560 | Bill Rourke | PCYC | 12 | 12.0 |
13th | Forro | J 105 | 283 | Gregory Mezo | RCYC | 13 | 13.0 |
14th | Casual Elegance | J 105 | 54868 | Geoff Clarke | BC | 14 | 14.0 |
15th | Dark & Stormy II | J 105 | 54358 | Robert Clarke | PCYC | 15 | 15.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.56 www.sailwave.com |
www.lorc.org results@lorc.org |