LORC Offshore Series, Series Final |
Series Final - IRC 1. Sailed: 6 Discards: 2 To count: 4 To qualify: 4 Ratings: IRC Entries: 5
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zoom | Far 395 | 39533 | Keith Bechard | RCYC | 1.126 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
2nd | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1.0 | DNF | 3.0 | 2.0 | 12.0 | ||
DNQ | Shades of Gray | Far 395 | 39537 | Peter Davidson | NYC | 1.126 | DNC | DNF | 2.0 | DNC | 20.0 | ||
DNQ | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | DNC | DNF | 4.0 | DNC | 22.0 | ||
DNQ | Predator | Farr 40 | 40038 | Peter Davidson | NYC | 1.174 | DNC | DNF | 5.0 | DNC | 23.0 |
Series Final - IRC 2. Sailed: 6 Discards: 2 To count: 4 To qualify: 4 Ratings: IRC Entries: 4
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
2nd | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 2.0 | 3.0 | DNF | 2.0 | 10.0 | ||
DNQ | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 3.0 | 2.0 | DNC | 2.0 | 13.0 | ||
DNQ | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 4.0 | DNC | DNC | 3.0 | 19.0 |
Series Final - J 105. Sailed: 6 Discards: 2 To count: 4 To qualify: 4 Entries: 7
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | Planet B | J 105 | 54315 | Robert Baker | RCYC | 1.0 | 1.0 | DNC | DNC | 26.0 | |||
DNQ | Sonic Boom | J 105 | 54858 | Ian Farquharson | RCYC | 3.0 | 5.0 | DNC | DNC | 32.0 | |||
DNQ | Hey Jude | J 105 | 50470 | James Rathbun | RCYC | 2.0 | DNC | DNC | DNC | 38.0 | |||
DNQ | Live Edge | J 105 | 54318 | Mike Mountford | RCYC | 2.0 | DNC | DNC | DNC | 38.0 | |||
DNQ | Forro | J 105 | 283 | Gregory Mezo | RCYC | 3.0 | DNC | DNC | DNC | 39.0 | |||
DNQ | Starcross | J 105 | 371 | M Jones/A English | RCYC | 4.0 | DNC | DNC | DNC | 40.0 | |||
DNQ | TBA | J 105 | 15158 | P. Hall/M. Sarafinchin | RCYC | 6.0 | DNC | DNC | DNC | 42.0 |
Series Final - PHRF 1. Sailed: 6 Discards: 2 To count: 4 To qualify: 4 Ratings: PHRFTOT Entries: 22
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | 1.0 | 4.0 | 1.0 | 2.0 | 8.0 | ||
2nd | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 96 | 2.0 | 3.0 | 2.0 | 1.0 | 8.0 | ||
3rd | Schock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 69 | 4.0 | DNF | 1.0 | 2.0 | 14.0 | ||
4th | Deliverance | J 35 | 73289 | Wilde / Stewart | NYC | 63 | 4.0 | 6.0 | DNF | 4.0 | 21.0 | ||
5th | Solvenn | Jean 37 Sun | 394 | Ed McCormack | NYC | 90 | 8.0 | 16.0 | DNF | 6.0 | 37.0 | ||
DNQ | Tabas | Peterson 37 | 34832 | Dave Street | CBYC | 87 | 6.0 | DNF | 3.0 | DNC | 40.0 | ||
DNQ | Usual Suspects | J 35 | 41744 | Suspect Syndicate | RCYC | 63 | 3.0 | 15.0 | 3.0 | DNC | 45.0 | ||
DNQ | Loyalist IV | J 35 | 49391 | Andrew Kooiman | NYC | 63 | 5.0 | 11.0 | 5.0 | DNC | 45.0 | ||
DNQ | Raison d'Etre | J 35 | 42310 | Geoff Brown | NYC | 63 | 6.0 | 1.0 | DNC | DNC | 55.0 | ||
DNQ | Passion III | C&C 41 | 4969 | Monte Friesner | NYC | 63 | DNC | DNF | 5.0 | DNC | 60.0 | ||
DNQ | Hiawatha | Catalina 38 | 15130 | Bob Porter | OSYC | 114 | 2.0 | DNC | DNC | DNC | 74.0 | ||
DNQ | Sassafras | J 35 | 34830 | Paul Lee | RCYC | 63 | DNC | DNC | DNC | 3.0 | 75.0 | ||
DNQ | Sexy Beast | Beneteau 36.7 | 84033 | Rory Ring | ABYC | 72 | DNC | DNC | DNC | 4.0 | 76.0 | ||
DNQ | Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | PCYC | 72 | DNC | DNC | DNC | 5.0 | 77.0 | ||
DNQ | Afterburn | Dash 34 | 34473 | Doug Gornall | ABYC | 96 | 5.0 | DNC | DNC | DNC | 77.0 | ||
DNQ | Battlewagon | J 35 | 210 | Roger Walker | EYC | 63 | 7.0 | DNC | DNC | DNC | 79.0 | ||
DNQ | Quelle Surprise | Dufour 40 | 54357 | Val Matison | RCYC | 72 | DNC | DNC | DNC | DNF | 80.0 | ||
DNQ | Wired | J 35 | 25148 | Allan Stokes | EYC | 63 | 8.0 | DNC | DNC | DNC | 80.0 | ||
DNQ | TRPXPRS | Tripp 33 | 50516 | Jan Steyn | YYC | 72 | 10.0 | DNC | DNC | DNC | 82.0 | ||
DNQ | Kiplin | C&C 41 | 34451 | Kip Vickery | CBYC | 63 | 12.0 | DNC | DNC | DNC | 84.0 | ||
DNQ | Usually Tazo | Farr 36 | 7411 | Marcus Fiala | BHYC | -6 | 14.0 | DNC | DNC | DNC | 86.0 | ||
DNQ | Jam | C&C 34+ WK | 54994 | Graham Twomey | LYS | 96 | 17.0 | DNC | DNC | DNC | 89.0 |
Series Final - PHRF 2. Sailed: 6 Discards: 2 To count: 4 To qualify: 4 Ratings: PHRFTOT Entries: 8
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | Incorrigible | Kirby 30 | 24 | Doug Henderson | NYC | 129 | 1.0 | 1.0 | DNC | DNC | 22.0 | ||
DNQ | Napadlis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | DNC | DNF | 1.0 | DNC | 23.0 | ||
DNQ | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | DNC | DNC | DNC | 1.0 | 31.0 | ||
DNQ | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | PCYC | 132 | 1.0 | DNC | DNC | DNC | 31.0 | ||
DNQ | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | DNC | DNC | DNC | 2.0 | 32.0 | ||
DNQ | Impact | Laser 28 | 33532 | Doug Farrand | RCYC | 123 | 2.0 | DNC | DNC | DNC | 32.0 | ||
DNQ | Rutaine | C&C33-2 | 33011 | Margaret Cowtan | ABYC | 132 | DNC | DNC | DNC | 3.0 | 33.0 | ||
DNQ | Full Moon | Catalina 38 | 358 | Brad Taylor | PCYC | 129 | DNF | DNC | DNC | DNC | 34.0 |
Series Final - PHRF 3. Sailed: 6 Discards: 2 To count: 4 To qualify: 4 Ratings: PHRFTOT Entries: 10
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 144 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | ||
DNQ | Candilejas | Express 30-2 | 65 | Carl MacTaggart | BPYC | 135 | 1.0 | DNC | DNC | 1.0 | 28.0 | ||
DNQ | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | DNC | DNF | 2.0 | DNC | 32.0 | ||
DNQ | Sadie | Kirby 1/2 Ton | 21268 | Mike Robbins | APSC | 144 | DNC | DNF | 3.0 | DNC | 33.0 | ||
DNQ | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | 2.0 | DNC | DNC | DNC | 41.0 | ||
DNQ | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 138 | 3.0 | DNC | DNC | DNC | 42.0 | ||
DNQ | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 141 | 3.0 | DNC | DNC | DNC | 42.0 | ||
DNQ | Whisper II | C&C 33 | 34016 | John Buckminster | BHYC | 144 | 4.0 | DNC | DNC | DNC | 43.0 | ||
DNQ | Better Still | Elite 326 | 189 | David Courtney | LSYC | 141 | 5.0 | DNC | DNC | DNC | 44.0 | ||
DNQ | Rodecrew | CS 30 | 4628 | Bob Sarna | PCYC | 144 | DNF | DNC | DNC | DNC | 46.0 |
Series Final - PHRF 4. Sailed: 6 Discards: 2 To count: 4 To qualify: 4 Ratings: PHRFTOT Entries: 10
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | ||
2nd | Harrier | Tarten 30C | 552 | Roberge / Chapman | NYC | 165 | 2.0 | DNF | 1.0 | 5.0 | 14.0 | ||
3rd | Seajay | Hunter 30-2WK | 218 | James Johnstone | PCYC | 168 | 4.0 | 4.0 | DNF | 5.0 | 19.0 | ||
DNQ | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 156 | DNC | DNF | 3.0 | 4.0 | 24.0 | ||
DNQ | Emerald | Elvstrom « ton | 24200 | Paul Willis | TSCC | 165 | 3.0 | 3.0 | DNC | DNC | 28.0 | ||
DNQ | Starship | Jeauneau Fantasia | 54323 | Peter Rosenbauer | NYC | 216 | DNC | DNF | 4.0 | DNC | 32.0 | ||
DNQ | That D Thang | T-Bird | 647 | Diane Reid | ABYC | 174 | DNC | DNC | DNC | 1.0 | 34.0 | ||
DNQ | Looney Tunes | T-Bird | 394 | W. Loat / N. Bailey | ABYC | 174 | DNC | DNC | DNC | 2.0 | 35.0 | ||
DNQ | Carriden | C&C 27 | 64094 | N. Lloyd-Davies | BHYC | 186 | 2.0 | DNC | DNC | DNC | 35.0 | ||
DNQ | Anne Bonny | Cal 30-2 | 2641 | John Ball | QCYC | 180 | 5.0 | DNC | DNC | DNC | 38.0 |
Series Final - White. Sailed: 6 Discards: 2 To count: 4 To qualify: 4 Ratings: PHRFTOT Entries: 9
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | Freestyle | CS 40 | 5209 | James Oldershaw | PCYC | 96 | 1.0 | DNC | DNC | DNC | 31.0 | ||
DNQ | Wind Spirit | C&C 35 | 282 | Elisabeth Giannelia | APSC | 141 | DNC | DNC | DNC | 1.0 | 31.0 | ||
DNQ | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 90 | 1.0 | DNC | DNC | DNC | 31.0 | ||
DNQ | Pearl | C&C 35-2 | 13775 | Brent Hughes | FBYC | 138 | 2.0 | DNC | DNC | DNC | 32.0 | ||
DNQ | Entre Amis | Dufour 45 Classic | 64203 | George Minarik | PCYC | 90 | 3.0 | DNC | DNC | DNC | 33.0 | ||
DNQ | Jenny III | C&C 33 | 34125 | R. Meredith-Jones | MCC | 144 | DNF | DNC | DNC | DNC | 38.0 | ||
DNQ | TeEssa | Hunter Legend | 35 | Jeff Rudd | OYS | 168 | DNF | DNC | DNC | DNC | 38.0 | ||
DNQ | Zig Zag | CS 36 | 2288 | Mark Desjardins | CBYC | 150 | DNF | DNC | DNC | DNC | 38.0 | ||
DNQ | Peregrine | C&C 30 | 4220 | Michael Gosselin | EYC | 180 | DNF | DNC | DNC | DNC | 38.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.lorc.org results@lorc.org |