NYC Open Regatta Bristol Marine Course Race # 2 |
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
IRC 2 Fleet - Distance: 7.6nm Start time: 13:01:00 | |||||||||
1st | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:22:28 | 1:28:04 | 1.0 |
2nd | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:24:01 | 1:29:19 | 2.0 |
3rd | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 1:25:49 | 1:30:37 | 3.0 |
4th | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1:23:39 | 1:31:11 | 4.0 |
PHRF 1 Fleet - Distance: 7.6nm Start time: 13:01:00 | |||||||||
1st | Primeur | C & C 99 | 7 | Ian Reid | RCYC | 96 | 1:32:00 | 1:43:18 | 1.0 |
2nd | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 1:29:50 | 1:45:00 | 2.0 |
3rd | Trumpeter | C & C 99 | 35 | Colin Andrews | ABYC | 96 | 1:33:34 | 1:45:04 | 3.0 |
4th | Sexy Beast | Beneteau 36.7 | 84033 | Rory Ring | ABYC | 72 | 1:30:29 | 1:45:46 | 4.0 |
5th | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 69 | 1:30:15 | 1:46:02 | 5.0 |
6th | Bear Necessity | C&C 99 | 57 | Dexter Halsall | PCYC | 96 | 1:34:44 | 1:46:22 | 6.0 |
7th | Manhattan Transfer | C & C 99 | 44 | Michael C. Chase | EYC | 96 | 1:39:13 | 1:51:24 | 7.0 |
8th | Rum Runner | Beneteau 36.7 | 79 | Dennys Jones | NYC | 72 | 1:35:32 | 1:51:40 | 8.0 |
J 35 Fleet - Distance: 7.6nm Start time: 13:07:00 | |||||||||
1st | Battlewagon | J 35 | 210 | Roger Walker | EYC | 1:24:31 | 1:24:31 | 1.0 | |
2nd | Crime Scene | J 35 | 73320 | Winston Beckett | ABYC | 1:24:55 | 1:24:55 | 2.0 | |
3rd | Deliverance | J 35 | 73286 | Wilde /Stewart | NYC | 1:25:50 | 1:25:50 | 3.0 | |
4th | Usual Suspects | J 35 | 41744 | Suspect Syndicate | RCYC | 1:26:26 | 1:26:26 | 4.0 | |
8 Metre Fleet - Distance: 6.2nm Start time: 13:13:00 | |||||||||
1st | Severn II | 8 Metre | 7 | Cedric J. Gyles | RCYC | 0 | 1:08:37 | 1:08:37 | 1.0 |
2nd | Bangalore | 8 Meter | 6 | Robert Roy | RCYC | 0 | 1:12:38 | 1:12:38 | 2.0 |
3rd | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 0 | 1:13:22 | 1:13:22 | 3.0 |
4th | Thisbe | 8 Meter | 9 | Chris Mitchele | RCYC | 0 | 1:15:18 | 1:15:18 | 4.0 |
PHRF 2 Fleet - Distance: 4.8nm Start time: 13:25:00 | |||||||||
1st | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 0:59:08 | 1:03:35 | 1.0 |
2nd | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 1:00:54 | 1:05:29 | 2.0 |
3rd | Rutaine | C&C33-2 | 33011 | Margaret Cowtan | ABYC | 132 | 1:07:15 | 1:11:18 | 3.0 |
C&C 34 Fleet - Distance: 4.8nm Start time: 13:25:00 | |||||||||
1st | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 141 | 1:02:55 | 1:02:55 | 1.0 |
2nd | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 141 | 1:03:36 | 1:03:36 | 2.0 |
3rd | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 141 | 1:04:27 | 1:04:27 | 3.0 |
4th | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 141 | 1:05:14 | 1:05:14 | 4.0 |
5th | Prospice | C&C 34 | 74171 | John Morin | RCYC | 141 | 1:06:18 | 1:06:18 | 5.0 |
PHRF 3 Fleet - Distance: 4.8nm Start time: 13:31:00 | |||||||||
1st | Hot Tamale | Gilbert 25 Mod | 84454 | Chris Clarke | NYC | 138 | 1:05:09 | 1:08:27 | 1.0 |
2nd | Dreadknots | Bluesail 24 | 2 | Robert Sanders | OYS | 135 | 1:05:17 | 1:08:54 | 2.0 |
3rd | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 144 | 1:06:35 | 1:09:19 | 3.0 |
4th | Victory Dancer | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:09:19 | 1:12:10 | 4.0 |
PHRF 4 Fleet - Distance: 4.8nm Start time: 13:37:00 | |||||||||
1st | Eola | Mantra 7000 | 7000 | Richard Lisowski | YCZC | 153 | 1:05:02 | 1:06:47 | 1.0 |
2nd | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 1:12:02 | 1:10:48 | 2.0 |
3rd | Hullaballoo | C&C 25 | 34102 | Greg Pickios | NYC | 222 | DNF | 3.0 | |
3rd | Scalliwag | C&C 27-2 | 12490 | Bruce Peever | Fifty Pt. | 198 | DNF | 3.0 | |
White Fleet - Distance: 4.8nm Start time: 13:37:00 | |||||||||
1st | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:09:39 | 1:09:21 | 1.0 |
2nd | One More Time | C & C 27-3 | 74019 | Patricia Whetung | QCYC | 192 | 1:13:22 | 1:11:11 | 2.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.lorc.org results@lorc.org |