EYC Weekend Bristol Marine Course Race # 2 |
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
IRC 1 Fleet - Distance: 2.8nm Start time: 13:20:00 | |||||||||
1st | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 0:40:50 | 0:47:56 | 1.0 |
2nd | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 0:39:49 | 0:48:25 | 2.0 |
3rd | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 3:43:52 | 4:22:49 | 3.0 |
IRC 2 Fleet - Distance: 2.8nm Start time: 13:20:00 | |||||||||
1st | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 0:46:52 | 0:49:49 | 1.0 |
2nd | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 0:48:15 | 0:52:21 | 2.0 |
3rd | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 0:49:20 | 0:52:41 | 3.0 |
4th | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 0:51:15 | 0:54:07 | 4.0 |
PHRF 1 Fleet - Distance: 2.8nm Start time: 13:20:00 | |||||||||
1st | Flak | And 30 | 54959 | Adam Farkas | NYC | 96 | 0:51:41 | 0:58:02 | 1.0 |
2nd | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 0:52:56 | 1:01:52 | 2.0 |
3rd | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 69 | 0:52:54 | 1:02:09 | 3.0 |
4th | Passion III | C&C 41 | 4969 | Monte Friesner | NYC | 63 | 0:55:28 | 1:05:50 | 4.0 |
8 Metre Fleet - Distance: 2.8nm Start time: 13:26:00 | |||||||||
1st | Severn II | 8 Metre | 7 | Cedric J. Gyles | RCYC | 0 | 0:51:28 | 0:51:28 | 1.0 |
2nd | Thisbe | 8 Meter | 9 | Chris Mitchele | RCYC | 0 | 0:53:19 | 0:53:19 | 2.0 |
3rd | Bangalore | 8 Meter | 6 | Robert Roy | RCYC | 0 | DSQ | 4.0 | |
PHRF 2 Fleet - Distance: 1.8nm Start time: 13:32:00 | |||||||||
1st | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 0:29:30 | 0:31:43 | 1.0 |
2nd | Tigger | Tarten 10 | 2531 | John Thompson | NOLSC | 132 | 0:30:31 | 0:32:21 | 2.0 |
3rd | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | 0:31:57 | 0:34:02 | 3.0 |
4th | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 0:32:08 | 0:34:23 | 4.0 |
5th | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 0:32:12 | 0:34:37 | 5.0 |
6th | Rutaine | C & C 33 Mk II | 33011 | Margaret Cowtan | ABYC | 132 | 0:34:13 | 0:36:17 | 6.0 |
C&C 34 Fleet - Distance: 1.8nm Start time: 13:32:00 | |||||||||
1st | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 141 | 0:28:37 | 0:28:37 | 1.0 |
2nd | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 141 | 0:28:46 | 0:28:46 | 2.0 |
3rd | Prospice | C&C 34 | 74171 | John Morin | RCYC | 141 | 0:29:02 | 0:29:02 | 3.0 |
4th | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | 0:29:46 | 0:29:46 | 4.0 |
5th | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 141 | 0:31:09 | 0:31:09 | 5.0 |
PHRF 3 Fleet - Distance: 1.8nm Start time: 13:38:00 | |||||||||
1st | Hot Tamale | Gilbert 25 Mod | 84454 | Chris Clarke | NYC | 138 | 0:28:45 | 0:30:12 | 1.0 |
2nd | Papillon | Express 30 | 74192 | Jane Treacy | NYC | 138 | 0:30:39 | 0:32:12 | 2.0 |
3rd | Rodecrew | CS 30 | 4628 | Bob Sarna | PCYC | 144 | 0:34:18 | 0:35:42 | 3.0 |
4th | Hobbes | Martin 242 | 75 | Jim & Mona Anderson | TS&CC | 144 | 0:34:45 | 0:36:11 | 4.0 |
PHRF 4 Fleet - Distance: 1.8nm Start time: 13:44:00 | |||||||||
1st | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 0:32:45 | 0:32:11 | 1.0 |
2nd | Rebel | C&C | 44044 | Mark Janeway | APYC | 156 | 0:32:24 | 0:33:07 | 2.0 |
3rd | Knot Working | Northern 1/4 Ton | 24206 | Steve Reid | EYC | 225 | 0:37:42 | 0:34:57 | 3.0 |
4th | INXS | Capri 25 | 213 | Oleg Koubrak | EYC | 168 | 0:35:35 | 0:35:44 | 4.0 |
5th | Ravenscroft | C&C 27-3 | 34121 | Tom Lacquement | LSYC | 189 | 0:37:00 | 0:36:03 | 5.0 |
6th | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 0:36:50 | 0:36:21 | 6.0 |
7th | Hullaballoo | C&C 25 | 34102 | Greg Pickios | NYC | 222 | 0:39:53 | 0:37:07 | 7.0 |
8th | Eola | Mantra 7000 | 7000 | Richard Lisowski | YCZC | 153 | 0:36:39 | 0:37:38 | 8.0 |
9th | Epona | Mirage 24 | 2487 | Gregory Neeley | EYC | 222 | 0:41:39 | 0:38:46 | 9.0 |
White Fleet - Distance: 1.8nm Start time: 13:44:00 | |||||||||
1st | Sexy Beast | Beneteau 36.7 | 84033 | Rory Ring | ABYC | 90 | 0:29:32 | 0:33:29 | 1.0 |
2nd | One More Time | C & C 27-3 | 74019 | Patricia Whetung | QCYC | 192 | 0:37:59 | 0:36:51 | 2.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.lorc.org results@lorc.org |