EYC Weekend Bristol Marine Course Race # 1 |
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
IRC 1 Fleet - Distance: 5.6nm Start time: 12:39:00 | |||||||||
1st | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 0:59:50 | 1:10:15 | 1.0 |
2nd | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 0:58:09 | 1:10:43 | 2.0 |
3rd | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:01:42 | 1:12:26 | 3.0 |
IRC 2 Fleet - Distance: 5.6nm Start time: 12:39:00 | |||||||||
1st | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 1:07:15 | 1:12:58 | 1.0 |
2nd | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:09:07 | 1:13:28 | 2.0 |
3rd | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:09:31 | 1:14:15 | 3.0 |
4th | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 1:11:08 | 1:15:07 | 4.0 |
PHRF 1 Fleet - Distance: 5.6nm Start time: 12:39:00 | |||||||||
1st | Flak | And 30 | 54959 | Adam Farkas | NYC | 96 | 1:13:53 | 1:22:58 | 1.0 |
2nd | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 1:11:23 | 1:23:26 | 2.0 |
3rd | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 69 | 1:13:26 | 1:26:16 | 3.0 |
4th | Passion III | C&C 41 | 4969 | Monte Friesner | NYC | 63 | 1:16:06 | 1:30:20 | 4.0 |
8 Metre Fleet - Distance: 4.6nm Start time: 12:44:00 | |||||||||
1st | Thisbe | 8 Meter | 9 | Chris Mitchele | RCYC | 0 | 0:57:02 | 0:57:02 | 1.0 |
2nd | Severn II | 8 Metre | 7 | Cedric J. Gyles | RCYC | 0 | 1:00:46 | 1:00:46 | 2.0 |
3rd | Bangalore | 8 Meter | 6 | Robert Roy | RCYC | 0 | 1:00:49 | 1:00:49 | 3.0 |
PHRF 2 Fleet - Distance: 3.6nm Start time: 12:58:00 | |||||||||
1st | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 0:46:36 | 0:50:07 | 1.0 |
2nd | Tigger | Tarten 10 | 2531 | John Thompson | NOLSC | 132 | 0:49:43 | 0:52:43 | 2.0 |
3rd | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 0:49:18 | 0:52:46 | 3.0 |
4th | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | 0:49:42 | 0:52:57 | 4.0 |
5th | Rutaine | C & C 33 Mk II | 33011 | Margaret Cowtan | ABYC | 132 | 0:51:53 | 0:55:01 | 5.0 |
6th | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 0:51:36 | 0:55:29 | 6.0 |
C&C 34 Fleet - Distance: 3.6nm Start time: 12:58:00 | |||||||||
1st | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 141 | 0:45:54 | 0:45:54 | 1.0 |
2nd | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 141 | 0:47:20 | 0:47:20 | 2.0 |
3rd | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 141 | 0:47:40 | 0:47:40 | 3.0 |
4th | Prospice | C&C 34 | 74171 | John Morin | RCYC | 141 | 0:48:58 | 0:48:58 | 4.0 |
5th | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | 0:50:01 | 0:50:01 | 5.0 |
6th | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 141 | 0:50:17 | 0:50:17 | 6.0 |
PHRF 3 Fleet - Distance: 3.6nm Start time: 13:04:00 | |||||||||
1st | Hot Tamale | Gilbert 25 Mod | 84454 | Chris Clarke | NYC | 138 | 0:46:21 | 0:48:42 | 1.0 |
2nd | Papillon | Express 30 | 74192 | Jane Treacy | NYC | 138 | 0:48:03 | 0:50:29 | 2.0 |
3rd | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 144 | 0:49:29 | 0:51:31 | 3.0 |
4th | Rodecrew | CS 30 | 4628 | Bob Sarna | PCYC | 144 | 0:49:45 | 0:51:47 | 4.0 |
5th | Victory Dancer | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 0:50:31 | 0:52:35 | 5.0 |
PHRF 4 Fleet - Distance: 3.6nm Start time: 13:10:00 | |||||||||
1st | Eola | Mantra 7000 | 7000 | Richard Lisowski | YCZC | 153 | 0:52:11 | 0:53:35 | 1.0 |
2nd | Rebel | C&C | 44044 | Mark Janeway | APYC | 156 | 0:53:38 | 0:54:50 | 2.0 |
3rd | INXS | Capri 25 | 213 | Oleg Koubrak | EYC | 168 | 0:59:22 | 0:59:38 | 3.0 |
4th | Knot Working | Northern 1/4 Ton | 24206 | Steve Reid | EYC | 225 | 1:05:02 | 1:00:17 | 4.0 |
5th | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 1:01:25 | 1:00:22 | 5.0 |
6th | Ravenscroft | C&C 27-3 | 34121 | Tom Lacquement | LSYC | 189 | 1:04:53 | 1:03:13 | 6.0 |
7th | Hullaballoo | C&C 25 | 34102 | Greg Pickios | NYC | 222 | 1:08:13 | 1:03:30 | 7.0 |
8th | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:05:22 | 1:04:31 | 8.0 |
9th | Epona | Mirage 24 | 2487 | Gregory Neeley | EYC | 222 | 1:15:23 | 1:10:10 | 9.0 |
White Fleet - Distance: 3.6nm Start time: 13:10:00 | |||||||||
1st | Sexy Beast | Beneteau 36.7 | 84033 | Rory Ring | ABYC | 90 | 0:46:08 | 0:52:19 | 1.0 |
2nd | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 0:56:04 | 0:55:49 | 2.0 |
3rd | One More Time | C & C 27-3 | 74019 | Patricia Whetung | QCYC | 192 | 1:03:13 | 1:01:20 | 3.0 |
4th | The Bitter End | CS 36 | 2314 | Paul Svastal | EYC | 150 | 1:00:15 | 1:02:09 | 4.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.lorc.org results@lorc.org |