Bristol Marine Course - Series Final |
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRC 1 Fleet - Sailed: 19 Discards: 6 Ratings: IRC | ||||||||||||||||||||||||||
1st | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||||||
2nd | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 27.0 | ||||||
3rd | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 38.0 | ||||||
IRC 2 Fleet - Sailed: 19 Discards: 6 Ratings: IRC | ||||||||||||||||||||||||||
1st | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 21.0 | ||||||
2nd | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 28.0 | ||||||
3rd | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 4.0 | 2.0 | 2.0 | 5.0 | DNC | DNC | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | DNC | DNC | 57.0 | ||||||
4th | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 1.0 | 4.0 | 61.0 | ||||||
5th | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 6.0 | 5.0 | 1.0 | 4.0 | 2.0 | 2.0 | 5.0 | DNF | DNC | DNC | DNC | DNC | DNC | 75.0 | ||||||
6th | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | 4.0 | 4.0 | DNC | DNC | DNC | 3.0 | 3.0 | 88.0 | ||||||
7th | Heatwave | F3 | 84444 | Mark Helman | BHYC | 0.984 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 101.0 | ||||||
8th | Friction | F3 | 74777 | Tim Barber | RCYC | 0.984 | DNC | DNC | DNC | DNC | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 106.0 | ||||||
PHRF 1 Fleet - Sailed: 19 Discards: 6 Ratings: PHRFTOT | ||||||||||||||||||||||||||
1st | Flak | And 30 | 54959 | Adam Farkas | NYC | 96 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||||||
2nd | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 2.0 | 2.0 | DSQ | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 31.0 | ||||||
3rd | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 69 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 33.0 | ||||||
4th | Trumpeter | C & C 99 | 35 | Colin Andrews | ABYC | 96 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 3.0 | 166.0 | ||||||
5th | Sexy Beast | Beneteau 36.7 | 84033 | Rory Ring | ABYC | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 211.0 | ||||||
6th | Quelle Surprise | Dufour 40 | 54357 | Val Matison | RCYC | 72 | 5.0 | 5.0 | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 232.0 | ||||||
7th | Bobby McGee | C&C 99 | 53 | Bert Barrett | BPYC | 93 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 5.0 | 3.0 | DNC | DNC | 251.0 | ||||||
8th | Tabas | Peterson 37 | 34832 | Dave Street | CBYC | 87 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 3.0 | 5.0 | DNC | DNC | 253.0 | ||||||
9th | Primeur | C & C 99 | 7 | Ian Reid | RCYC | 96 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 1.0 | 269.0 | ||||||
10th | Busted Flush | B 32 | 46232 | Roger Hacking | BYC | 66 | DNC | DNC | DNC | DNC | 4.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | ||||||
11th | Passion III | C&C 41 | 4969 | Monte Friesner | NYC | 63 | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 272.0 | ||||||
12th | Bear Necessity | C&C 99 | 57 | Dexter Halsall | PCYC | 96 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | 275.0 | ||||||
13th | Rum Runner | Beneteau 36.7 | 79 | Dennys Jones | NYC | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 8.0 | 278.0 | ||||||
14th | Manhattan Transfer | C & C 99 | 44 | Michael C. Chase | EYC | 96 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 7.0 | 279.0 | ||||||
8 Metre Fleet - Sailed: 16 Discards: 5 | ||||||||||||||||||||||||||
1st | Severn II | 8 Metre | 7 | Cedric J. Gyles | RCYC | 0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 15.0 | ||||||||
2nd | Thisbe | 8 Meter | 9 | Chris Mitchele | RCYC | 0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 19.0 | ||||||||
3rd | Bangalore | 8 Meter | 6 | Robert Roy | RCYC | 0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | DSQ | 1.0 | 2.0 | 29.0 | ||||||||
4th | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | DNF | 3.0 | 4.0 | 3.0 | 3.0 | 33.0 | ||||||||
5th | Venture | 8 Metre | 29 | Palm / Corley | RCYC | 0 | 2.0 | 1.0 | 3.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | ||||||||
PHRF 2 Fleet - Sailed: 19 Discards: 6 Ratings: PHRFTOT | ||||||||||||||||||||||||||
1st | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | ||||||
2nd | Rutaine | C&C33-2 | 33011 | Margaret Cowtan | ABYC | 132 | 4.0 | 5.0 | 6.0 | 5.0 | 3.0 | 3.0 | 5.0 | 6.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 51.0 | ||||||
3rd | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 1.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | 6.0 | 5.0 | DNC | DNC | DNC | 2.0 | 2.0 | 94.0 | ||||||
4th | Incorrigible | Kirby 30 | 24 | Doug Henderson | NYC | 129 | 2.0 | 2.0 | 6.0 | 7.0 | 1.0 | 4.0 | 3.0 | 2.0 | DNC | DNC | 3.0 | DNC | DNC | 106.0 | ||||||
5th | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 118.0 | ||||||
6th | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 2.0 | 3.0 | DNC | DNC | 1.0 | 1.0 | 3.0 | 4.0 | DNC | DNC | 2.0 | DNC | DNC | 130.0 | ||||||
7th | Windessence | C&C 33-2 | 175 | Geoff Atkins | MCC | 132 | 3.0 | 4.0 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 185.0 | ||||||
8th | Silver Lining | Kirby 30 | 64216 | John Heaton | ABYC | 129 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 3.0 | DNC | DNC | DNC | 188.0 | ||||||
9th | Impact | Laser 28 | 33532 | Doug Farrand | RCYC | 123 | 7.0 | 6.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 | ||||||
10th | Cogent | Bluesail 24 | 111 | Bob Sanders | OYS | 123 | 7.0 | DNF | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 193.0 | ||||||
11th | Con Brio | C&C 33-2 | 84033 | Rory Ring | ABYC | 132 | 4.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 202.0 | ||||||
12th | Pika | C&C 33-2 | 34579 | Neil Hansen | NYC | 132 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 211.0 | ||||||
13th | Tigger | Tarten 10 | 2531 | John Thompson | NOLSC | 132 | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 213.0 | ||||||
14th | Synergy | X - 102 | 137 | Simon Beacock | QCYC | 126 | 5.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 215.0 | ||||||
15th | Jeresey Girl | Olson 911 | 42264 | Klaus Schaefer | EYC | 123 | DNC | DNC | DNC | DNC | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 215.0 | ||||||
16th | KoKoRo | J 80 | 545 | Brian Taylor | QCYC | 117 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 | ||||||
C&C 34 Fleet - Sailed: 19 Discards: 6 | ||||||||||||||||||||||||||
1st | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 141 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 16.0 | ||||||
2nd | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 141 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 26.0 | ||||||
3rd | Prospice | C&C 34 | 74171 | John Morin | RCYC | 141 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 1.0 | 30.0 | ||||||
4th | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 141 | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 31.0 | ||||||
5th | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 141 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | DNC | DNC | 5.0 | 3.0 | 68.0 | ||||||
6th | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 141 | 2.0 | 5.0 | 2.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 113.0 | ||||||
7th | Elysium V | C&C 34 | 369 | Ernie Paige | HYC | 141 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 5.0 | DNC | DNC | 123.0 | ||||||
8th | Snowflake | C&C 34 | 54095 | James Moore | RCYC | 141 | 6.0 | 6.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 125.0 | ||||||
9th | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 130.0 | ||||||
10th | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | PCYC | 141 | DNC | DNC | DNC | DNC | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 133.0 | ||||||
PHRF 3 Fleet - Sailed: 19 Discards: 6 Ratings: PHRFTOT | ||||||||||||||||||||||||||
1st | Hot Tamale | Gilbert 25 Mod | 84454 | Chris Clarke | NYC | 138 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 16.0 | ||||||
2nd | Papillon | Express 30 | 74192 | Jane Treacy | NYC | 138 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 26.0 | ||||||
3rd | Victory Dancer | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 29.0 | ||||||
4th | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 144 | 4.0 | 3.0 | 5.0 | 5.0 | DNC | DNC | 3.0 | DNC | DNC | DNC | 3.0 | 4.0 | 3.0 | 125.0 | ||||||
5th | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 144 | 3.0 | 2.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 179.0 | ||||||
6th | Rodecrew | CS 30 | 4628 | Bob Sarna | PCYC | 144 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 188.0 | ||||||
7th | Hobbes | Martin 242 | 75 | Jim & Mona Anderson | TS&CC | 144 | DNC | DNC | DNC | DNC | 8.0 | 9.0 | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 211.0 | ||||||
8th | Candilejas | Express 30-2 | 65 | Carl MacTaggart | BPYC | 135 | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 213.0 | ||||||
9th | Spectrum | Express 30 | 74201 | Stephen Green | RHYC | 138 | DNC | DNC | DNC | DNC | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 214.0 | ||||||
10th | Dreadknots | Bluesail 24 | 2 | Robert Sanders | OYS | 135 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | 214.0 | ||||||
11th | Cogent | Bluesail 24 | 11 | Bob Sanders | OYS | 135 | DNC | DNC | DNC | DNC | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 218.0 | ||||||
12th | Nick's Cafe | CS 30 | 4721 | Pat Muise | PCYC | 144 | DNC | DNC | DNC | DNC | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 | ||||||
PHRF 4 Fleet - Sailed: 19 Discards: 6 Ratings: PHRFTOT | ||||||||||||||||||||||||||
1st | Eola | Mantra 7000 | 7000 | Richard Lisowski | YCZC | 153 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | ||||||
2nd | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 23.0 | ||||||
3rd | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 8.0 | 6.0 | 3.0 | 5.0 | 5.0 | DNC | DNC | 93.0 | ||||||
4th | Knot Working | Northern 1/4 Ton | 24206 | Steve Reid | EYC | 225 | 3.0 | 2.0 | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | DNC | DNC | DNC | 101.0 | ||||||
5th | Good 2 Go | Pearson 30 | 17 | Ryan Jones | Coburg | 165 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | ||||||
6th | Rebel | C&C | 44044 | Mark Janeway | APYC | 156 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 231.0 | ||||||
7th | Selene | C&C 27-3 | 64068 | Dennis Sherwood | RCYC | 183 | 4.0 | 4.0 | 2.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 239.0 | ||||||
8th | Hullaballoo | C&C 25 | 34102 | Greg Pickios | NYC | 222 | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | DNC | DNC | DNC | DNF | DNF | 245.0 | ||||||
9th | Sebana | Sirius 28 | 102 | Stewart Lindsay | BPYC | 189 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 4.0 | DNC | DNC | 261.0 | ||||||
10th | Maroc | Catalina 30 | 602 | Vic Coram | HYC | 183 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 2.0 | DNC | DNC | 264.0 | ||||||
11th | Miramichi | C&C 25 | 44169 | Mike Chapman | BPYC | 219 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 4.0 | 6.0 | DNC | DNC | 265.0 | ||||||
12th | Sister Sadie | C&C 25 | 74015 | Ross Eddie | BPYC | 219 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | 7.0 | DNC | DNC | 271.0 | ||||||
13th | Emerald | Elvstrom 1/2 Ton | 24200 | Paul Willis | TS&CC | 165 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 279.0 | ||||||
14th | Scalliwag | C&C 27-2 | 12490 | Bruce Peever | Fifty Pt. | 198 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | 281.0 | ||||||
15th | INXS | Capri 25 | 213 | Oleg Koubrak | EYC | 168 | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 282.0 | ||||||
15th | Doralla | C&C 27-3 | 54048 | Kirk Allen | RCYC | 183 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 282.0 | ||||||
17th | Blue Heron | C&C 27-5 | 53 | John Ferriera | MCC | 174 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 285.0 | ||||||
18th | Ravenscroft | C&C 27-3 | 34121 | Tom Lacquement | LSYC | 189 | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 286.0 | ||||||
19th | Epona | Mirage 24 | 2487 | Gregory Neeley | EYC | 222 | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | 293.0 | ||||||
White Fleet - Sailed: 19 Discards: 6 Ratings: PHRFTOT | ||||||||||||||||||||||||||
1st | One More Time | C & C 27-3 | 74019 | Patricia Whetung | QCYC | 192 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 23.0 | ||||||
2nd | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 25.0 | ||||||
3rd | XS | C & C 41 | 77 | Bruce Spragg | NYC | 81 | 6.0 | 5.0 | 4.0 | 2.0 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 230.0 | ||||||
4th | Wisterical | Niagara 26 | 45 | Harvey Harman | ABYC | 207 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 265.0 | ||||||
5th | Amelia | Viking 33 | 14049 | Roel Vanderwal | ABYC | 132 | 4.0 | 3.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 273.0 | ||||||
6th | Air Supply | Oday 34 | 43736 | John Bailey | BPYC | 153 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 3.0 | DNC | DNC | 299.0 | ||||||
7th | Sexy Beast | Beneteau 36.7 | 84033 | Rory Ring | ABYC | 90 | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 321.0 | ||||||
7th | Freestyle | CS 40 | 5209 | James Oldershaw | PCYC | 96 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 321.0 | ||||||
7th | Relaxo | C&C 32 | 64125 | Richard Murray | QCYC | 165 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 321.0 | ||||||
10th | Veloce | C&C 33-2 | 34839 | Peter Broecker | QCYC | 141 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 323.0 | ||||||
10th | Qucikstep 4 | Viking 33 | 14247 | Alfred Nonnewitz | ABYC | 138 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 323.0 | ||||||
12th | Impulse | Express 35 SD | 54275 | Glen Richardson | PCYC | 135 | DNC | DNC | DNC | DNC | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 324.0 | ||||||
13th | Banshee V | Niagara 31 | 74127 | Terry Gregg | RCYC | 171 | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | ||||||
14th | Abigail III | C&C 30 | 34214 | Antony Pitts | QCYC | 171 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 326.0 | ||||||
15th | Kittiwake II | Cheoy Lee R35 | 2709 | Doug Bullock | RCYC | 219 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 329.0 | ||||||
16th | Mary Ellen Carter | Columbia 8.7 | 384 | David Van Every | MCC | 216 | DNC | DNC | DNC | DNC | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 331.0 | ||||||
17th | Snowbird | 54887 | K. Loughborough | NYC | 186 | 7.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 333.0 | |||||||
18th | Anne Bonny | Cal 2-30 | 2641 | John Ball | QCYC | 204 | 8.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 335.0 | ||||||
19th | The Bitter End | CS 36 | 2314 | Paul Svastal | EYC | 150 | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 352.0 | ||||||
20th | Dream Acheiver | Hunter 326 | 326 | Doug Dahmer | PCYC | 173 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 355.0 | ||||||
T-Bird Fleet - Sailed: 4 Discards: 0 | ||||||||||||||||||||||||||
1st | Full On | Thunderbird | 1251 | Drew Robertson | ABYC | 3.0 | 1.0 | 1.0 | DNF | 6.0 | ||||||||||||||||
2nd | Looney Tunes | Thunderbird | 394 | W. Loat / N. Bailey | ABYC | 1.0 | 2.0 | 2.0 | DNF | 6.0 | ||||||||||||||||
3rd | RockIt | Thunderbird | 1228 | John Morris | ABYC | 2.0 | 3.0 | DNC | DNC | 15.0 | ||||||||||||||||
4th | Desparado | Thunderbird | 1071 | Joe Konecny | ABYC | DNC | DNC | DNC | DNC | 20.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.lorc.org results@lorc.org |