ARGOSY ROSE BOWL RACE #2 |
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
IRC 1 Fleet - Distance: 13.5nm Start time: 11:12:00 | |||||||||
1st | Zoom | Far 395 | 39533 | Keith Bechard | RCYC | 1.126 | 1:55:27 | 2:10:00 | 1.0 |
2nd | Shades of Gray | Far 395 | 39537 | Peter Davidson | NYC | 1.126 | 1:56:42 | 2:11:24 | 2.0 |
3rd | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:57:20 | 2:17:45 | 3.0 |
4th | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 1:53:45 | 2:18:19 | 4.0 |
5th | Predator | Farr 40 | 40038 | Peter Davidson | NYC | 1.174 | 2:00:10 | 2:21:05 | 5.0 |
IRC 2 Fleet - Distance: 13.5nm Start time: 11:12:00 | |||||||||
1st | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 2:09:18 | 2:18:06 | 1.0 |
2nd | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 2:23:43 | 2:35:47 | 2.0 |
PHRF 1 Fleet - Distance: 13.5nm Start time: 11:12:00 | |||||||||
1st | Schock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 69 | 2:10:50 | 2:33:42 | 1.0 |
2nd | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | 2:20:37 | 2:34:06 | 2.0 |
3rd | Tabas | Peterson 37 | 34832 | Dave Street | CBYC | 87 | 2:16:48 | 2:35:54 | 3.0 |
4th | Deliverance | J 35 | 73289 | Wilde / Stewart | NYC | 63 | 2:14:27 | 2:39:36 | 4.0 |
5th | Passion III | C&C 41 | 4969 | Monte Friesner | NYC | 63 | 2:20:45 | 2:47:05 | 5.0 |
6th | Solvenn | Jean 37 Sun | 394 | Ed McCormack | NYC | 90 | 2:35:07 | 2:55:54 | 6.0 |
PHRF 2 Fleet - Distance: 13.5nm Start time: 11:06:00 | |||||||||
1st | Napadlis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 2:35:47 | 2:47:31 | 1.0 |
PHRF 3 Fleet - Distance: 13.5nm Start time: 11:06:00 | |||||||||
1st | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 144 | 2:31:33 | 2:37:46 | 1.0 |
2nd | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 2:30:50 | 2:38:28 | 2.0 |
3rd | Sadie | Kirby 1/2 Ton | 21268 | Mike Robbins | APSC | 144 | 2:33:34 | 2:39:52 | 3.0 |
PHRF 4 Fleet - Distance: 13.5nm Start time: 11:00:00 | |||||||||
1st | Harrier | Tarten 30C | 552 | Roberge / Chapman | NYC | 165 | 2:33:45 | 2:35:06 | 1.0 |
2nd | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 2:43:08 | 2:40:20 | 2.0 |
3rd | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 156 | 2:43:58 | 2:47:38 | 3.0 |
4th | Starship | Jeauneau Fantasia | 54323 | Peter Rosenbauer | NYC | 216 | 3:01:13 | 2:50:03 | 4.0 |
5th | Seajay | Hunter 30-2WK | 218 | James Johnstone | PCYC | 168 | 2:59:15 | 3:00:02 | 5.0 |
Sail # 84454 Hot Tamale has a protest |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.lorc.org results@lorc.org |