ARGOSY ROSE BOWL, RACE #1 |
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Place | Nett |
---|---|---|---|---|---|---|---|---|
IRC 1 Fleet - Distance: 25.0nm | ||||||||
1st | Zoom | Far 395 | 39533 | Keith Bechard | RCYC | 1.126 | DNF | 6.0 |
1st | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | DNF | 6.0 |
1st | Shades of Gray | Far 395 | 39537 | Peter Davidson | NYC | 1.126 | DNF | 6.0 |
1st | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | DNF | 6.0 |
1st | Predator | Farr 40 | 40038 | Peter Davidson | NYC | 1.174 | DNF | 6.0 |
IRC 2 Fleet - Distance: 25.0nm | ||||||||
1st | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | DNF | 3.0 |
1st | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | DNF | 3.0 |
PHRF 1 Fleet - Distance: 25.0nm | ||||||||
1st | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | DNF | 7.0 |
1st | Schock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 69 | DNF | 7.0 |
1st | Deliverance | J 35 | 73289 | Wilde / Stewart | NYC | 63 | DNF | 7.0 |
1st | Tabas | Peterson 37 | 34832 | Dave Street | CBYC | 87 | DNF | 7.0 |
1st | Solvenn | Jean 37 Sun | 394 | Ed McCormack | NYC | 90 | DNF | 7.0 |
1st | Passion III | C&C 41 | 4969 | Monte Friesner | NYC | 63 | DNF | 7.0 |
PHRF 2 Fleet - Distance: 25.0nm | ||||||||
1st | Napadlis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | DNF | 2.0 |
PHRF 3 Fleet - Distance: 25.0nm | ||||||||
1st | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 144 | DNF | 4.0 |
1st | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | DNF | 4.0 |
1st | Sadie | Kirby 1/2 Ton | 21268 | Mike Robbins | APSC | 144 | DNF | 4.0 |
PHRF 4 Fleet - Distance: 25.0nm | ||||||||
1st | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | DNF | 6.0 |
1st | Harrier | Tarten 30C | 552 | Roberge / Chapman | NYC | 165 | DNF | 6.0 |
1st | Seajay | Hunter 30-2WK | 218 | James Johnstone | PCYC | 168 | DNF | 6.0 |
1st | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 156 | DNF | 6.0 |
1st | Starship | Jeauneau Fantasia | 54323 | Peter Rosenbauer | NYC | 216 | DNF | 6.0 |
www.lorc.org results@lorc.org |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.lorc.org results@lorc.org |