ABYC WEEKEND Bristol Marine Course Race #2

 
Pos Boat Name Class Sail No Helm Club Rating Elapsed Corrected Pts
IRC 1 Fleet  -  Start time: 12:51:25
1st Dynamo Farr 40 54770 Eric Moog RCYC 1.174 1:14:33 1:27:31 1.0
2nd Predator Farr 40 40038 Peter G Davidson NYC 1.174 1:16:10 1:29:25 2.0
3rd Rampage Concordia 47 25600 J & F Odenbach NYC 1.216 1:14:52 1:31:02 3.0
IRC 2 Fleet  -  Start time: 12:51:25
1st X - Band - It IMX 38 1957 John Doucet NOLSC 1.060 1:30:15 1:35:40 1.0
PHRF 1 Fleet  -  Start time: 12:51:25
1st Flak And 30 54959 Adam Farkas NYC 96 1:33:13 1:44:40 1.0
2nd Trumpeter C & C 99 35 Colin Andrews ABYC 96 1:35:41 1:47:26 2.0
3rd Shock Therapy Schock 35 54260 Gary Benner RCYC 69 1:40:33 1:58:08 3.0
8 Metre Fleet  -  Start time: 12:57:25
1st Severn II 8 Metre 7 Cedric J. Gyles RCYC 0 1:11:28 1:11:28 1.0
2nd Quest 8 Metre 1 Joe Balogh RCYC 0 1:12:43 1:12:43 2.0
3rd Bangalore 8 Meter 6 Robert Roy RCYC 0 1:15:12 1:15:12 3.0
PHRF 2 Fleet  -  Start time: 13:12:25
1st Rags Laser 28 1006 Judy Button MCC 123 0:58:56 1:03:22 1.0
2nd Incorrigible Kirby 30 24 Doug Henderson NYC 129 1:01:05 1:05:04 2.0
3rd Con Brio C&C 33-2 84033 Rory Ring ABYC 132 1:04:34 1:08:28 3.0
4th Vertigone Frers 30 3020 Paul McDonald ABYC 129 1:04:25 1:08:37 4.0
5th Rutaine C & C 33 Mk II 33011 Margaret Cowtan ABYC 132 1:06:29 1:10:30 5.0
6th Silver Lining Kirby 30 64216 John Heaton ABYC 129 1:09:02 1:13:32 6.0
7th Cogent Bluesail 24 11 Bob Sanders OYS 123 DNF   7.0
C&C 34 Fleet  -  Start time: 13:12:25
1st Split Second C&C 34 24969 Brian Rutter CBYC 141 1:02:32 1:02:32 1.0
2nd Keros C&C 34 74128 Derek McGeachie RCYC 141 1:04:35 1:04:35 2.0
3rd Prospice C&C 34 74171 John Morin RCYC 141 1:06:00 1:06:00 3.0
4th White Knight C&C 34 34341 Ted Weir RCYC 141 1:07:34 1:07:34 4.0
PHRF 3 Fleet  -  Start time: 13:18:25
1st Papillon Express 30 74192 Jane Treacy NYC 138 1:00:39 1:03:43 1.0
2nd Inherent C&C 33 34240 Larry Harrison ABYC 144 1:03:22 1:05:58 2.0
3rd Victory Dancer CS 30 84737 Vic Dantzer NYC 144 1:04:38 1:07:17 3.0
4th Hot Tamale Gilbert 25 Mod 84454 Chris Clarke NYC 138 1:06:56 1:10:19 4.0
5th Plum Danish CS 30 4487 Frank Hudson ABYC 144 1:12:34 1:15:33 5.0
PHRF 4 Fleet  -  Start time: 13:24:25
1st Knot Working Northern 1/4 Ton 24206 Steve Reid EYC 225 1:10:22 1:05:14 1.0
2nd Emerald Elvstrom 1/2 Ton 24200 Paul Willis TS&CC 165 1:07:35 1:08:11 2.0
3rd Good 2 Go Pearson 30 17 Ryan Jones Coburg 165 1:08:19 1:08:55 3.0
4th Kat's-Paw I C&C 27 64133 Kathleen Timmis RCYC 183 1:11:00 1:09:47 4.0
White Fleet  -  Start time: 13:24:25
1st Wisterical Niagara 26 45 Harvey Harman ABYC 207 1:06:58 1:03:37 1.0
2nd Qucikstep 4 Viking 33 14247 Alfred Nonnewitz ABYC 138 1:00:42 1:03:46 2.0
3rd Amelia Viking 33 14049 Roel Vanderwal ABYC 132 1:00:14 1:03:52 3.0
4th One More Time C & C 27-3 74019 Patricia Whetung QCYC 192 1:09:50 1:07:45 4.0
5th Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:08:31 1:08:13 5.0
T-Bird Fleet  -  Start time: 13:24:25
1st Full On Thunderbird 1251 Drew Robertson ABYC   1:03:59 1:03:59 1.0
2nd Looney Tunes Thunderbird 394 W. Loat / N. Bailey ABYC   1:04:34 1:04:34 2.0
3rd RockIt Thunderbird 1228 John Morris ABYC   1:07:24 1:07:24 3.0
 
www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org